Program for foreign students (ERASMUS)(in Polish: Program dla studentów zagranicznych) | |
erasmus full time, (in Polish) 1-letnie (2 semestry) Language: unknown | Opis ogólnyACADEMIC YEAR 2025/2026 All Erasmus+ Program classes are conducted individually, in small groups with the lecturer. Applied Linguistics students attend classes together with Polish students. ANS in Piła requires every incoming Erasmus+ student to participate in two mandatory courses: “Introduction to the Polish Language” and “Introduction to the History and Culture of Poland.” These subjects must be included in the Learning Agreement. All courses are taught in English. To attend classes, students must have a minimum English proficiency level of B1. Due to the University’s financial policy, a minimum of three students must register for a given course for it to be opened. Students may choose subjects from various study programmes within one Learning Agreement, provided they belong to the same academic field. ANS in Piła reserves the right to make changes to the Course Catalogue at any point during the academic year, if necessary. Participation in classes is mandatory for all students. Failure to attend will result in a 1.0-point reduction in the final grade. Medical programme students have their classes organized with lecturers at the ANS campus, the local hospice, and the Specialist Hospital in Piła. They are required to have a nursing uniform and a pair of protective shoes for indoor use. Additionally, hospitals require liability insurance and accident insurance. Students enrolled in the course “Paediatrics and Paediatric Nursing II” must provide a certificate of no criminal record issued by the relevant authority in their country of residence. Without this certificate, participation in the course will not be possible. This rule applies to any course involving work with minors. Host institutions reserve the right to request a Polish translation of such documents. The responsibility for obtaining the translation and covering any associated costs lies solely with the student. |
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam era2 - lab - Laboratory oc.koń - Final grade ćw - Exercise | ock - Final rating |
MANDATORY FOR ALL ERASMUS STUDENTS
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Introduction to the Polish language | 3 | 30 or * | ock | |||||
| Introduction to history and culture of Poland | 3 | 30 or * | ock | |||||
| Total: | 6 |
ADDITIONAL ELECTIVE COURSES
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| English language | 1 | 30 | ock | |||||
| Information technology | 4 | 10 or * | ock | |||||
| Total: | 5 | 30 |
CIVIL ENGINEERING
Winter semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Strength of materials I | 6 | 10 or * | ock | |||||
| Structural mechanics I | 4 | 10 or * | ock | |||||
| Concrete structures I | 2 | ock | ||||||
| Limit states of structures | 2 | ock | ||||||
| Hydraulics and hydrology | 2 | 10 or * | ock | |||||
| Building works technology | 3 | 10 or * | ock | |||||
| Organization of building production | 2 | 10 or * | ock | |||||
| Sustainable development | 2 | 10 or * | ock | |||||
| Construction machinery and equipment | 2 | 10 or * | ock | |||||
| Basics of BIM technology design | 3 | * | ock | |||||
| Construction economics | 2 | ock | ||||||
| Basics of architecture | 2 | 10 | ock | |||||
| Soil mechanics | 3 | 10 or * | ock | |||||
| Building physics | 3 | 10 or * | ock | |||||
| Total: | 38 | 10 |
Spring semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Strength of materials II | 3 | 10 | ock | |||||
| Structural mechanics II | 4 | 10 | ock | |||||
| Concrete structures II | 3 | 10 | ock | |||||
| Hydraulics and hydrology | 2 | 10 or * | ock | |||||
| Calculation methods | 2 | ock | ||||||
| Building works technology | 3 | 10 or * | ock | |||||
| Organization of building production | 2 | 10 or * | ock | |||||
| Sustainable development | 2 | 10 or * | ock | |||||
| Construction machinery and equipment | 2 | 10 or * | ock | |||||
| Basics of BIM technology design | 3 | * | ock | |||||
| Construction economics | 2 | ock | ||||||
| Basics of architecture | 2 | 10 | ock | |||||
| Foundation engineering | 3 | ock | ||||||
| Building physics | 3 | 10 or * | ock | |||||
| Total: | 36 | 40 |
COSMETOLOGY
Winter semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Spa and wellness | 2 | 10 | ock | |||||
| Cosmetic chemistry | 4 | 10 | ock | |||||
| Fundamentals of toxicology | 2 | 10 | ock | |||||
| Beauty cosmetology I | 3 | 10 | ock | |||||
| Fundamentals of inorganic and organic chemistry | 4 | 10 | ock | |||||
| Biochemistry | 3 | 10 | ock | |||||
| Skincare cosmetology I | 4 | 10 | ock | |||||
| Cosmetic formulation | 2 | 10 | ock | |||||
| Podology with medical condition prevention | 3 | 10 | ock | |||||
| Plants in cosmetology | 1 | 10 | ock | |||||
| Micropigmentation | 1 | 10 | ock | |||||
| Trichology with the elements of selected diseases treatment | 2 | 10 | ock | |||||
| Total: | 31 | 120 |
Spring semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Spa and wellness | 2 | 10 | ock | |||||
| Cosmetic chemistry | 4 | 10 | ock | |||||
| Fundamentals of toxicology | 2 | 10 | ock | |||||
| Beauty cosmetology I | 3 | 10 | ock | |||||
| Fundamentals of inorganic and organic chemistry | 4 | 10 | ock | |||||
| Biochemistry | 3 | 10 | ock | |||||
| Skincare cosmetology I | 4 | 10 | ock | |||||
| Cosmetic formulation | 2 | 10 | ock | |||||
| Podology with medical condition prevention | 3 | 10 | ock | |||||
| Plants in cosmetology | 1 | 10 | ock | |||||
| Micropigmentation | 1 | 10 | ock | |||||
| Trichology with the elements of selected diseases treatment | 2 | 10 | ock | |||||
| Total: | 31 | 120 |
ECONOMICS
Winter/Spring semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| International economic relations | 4 | 10 or * | ock | |||||
| Corporate finance | 5 | 10 or * | ock | |||||
| Descriptive statistics | 3 | 10 | ock | |||||
| The economics of European integration | 1 | 10 | ock | |||||
| Management | 1 | 10 | ock | |||||
| Macroeconomics | 3 | 10 | ock | |||||
| Microeconomics | 6 | 10 | ock | |||||
| Marketing and market research | 2 | 10 | ock | |||||
| Behavioral Economics | 4 | 10 | ock | |||||
| Finance and banking | 2 | 10 | ock | |||||
| Manager in the public and private sector | 5 | 10 | ock | |||||
| Insurance and economic risk | 3 | 10 | ock | |||||
| Project management | 3 | 10 or * | ock | |||||
| Accounting I | 3 | * | ock | |||||
| Total: | 45 | 100 |
ELECTRICAL ENGINEERING
Winter semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Microprocessor techniques I | 2 | 10 or * | ock | |||||
| Programmable logic controllers I | 3 | 10 or * | ock | |||||
| Digital electronics | 5 | 10 or * | ock | |||||
| Electrical drive systems | 4 | 10 | ock | |||||
| Power electronics I | 3 | 10 | ock | |||||
| Electrical machines | 6 | 10 or * | ock | |||||
| Renewable energy sources | 3 | 10 or * | ock | |||||
| Specializing workshops | 1 | 10 | ock | |||||
| Electric lighting | 2 | 10 | ock | |||||
| Automation devices and components | 3 | 10 or * | ock | |||||
| Control of electromechanical systems | 3 | 10 or * | ock | |||||
| Basics of electronics | 5 | 10 or * | ock | |||||
| Basics of robotics | 2 | 10 or * | ock | |||||
| Intelligent electrical installations | 3 | 10 | ock | |||||
| Total: | 45 | 50 |
Spring semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Microprocessor techniques I | 2 | 10 or * | ock | |||||
| Programmable logic controllers I | 3 | 10 or * | ock | |||||
| Digital electronics | 5 | 10 or * | ock | |||||
| Electrical drive systems | 4 | 10 | ock | |||||
| Power electronics I | 3 | 10 | ock | |||||
| Electrical machines | 6 | 10 or * | ock | |||||
| Renewable energy sources | 3 | 10 or * | ock | |||||
| Specializing workshops | 1 | 10 | ock | |||||
| Electric lighting | 2 | 10 | ock | |||||
| Automation devices and components | 3 | 10 or * | ock | |||||
| Control of electromechanical systems | 3 | 10 or * | ock | |||||
| Basics of electronics | 5 | 10 or * | ock | |||||
| Basics of robotics | 2 | 10 or * | ock | |||||
| Intelligent electrical installations | 3 | 10 | ock | |||||
| Total: | 45 | 50 |
APPLIED LINGUISTICS
*please choose only one module from Practical English, English Grammar and Writing
Winter semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Phonetics of the English Language 1 | 5 | 60 | ock | |||||
| British literature | 2 | 30 | ock | |||||
| PNJA 1 | 5 | 90 | ock | |||||
| PNJA writing 1 | 2 | 30 | ock | |||||
| PNJA grammar 1 | 2 | 30 | ock | |||||
| Culture of Great Britain and the USA | 2 | 30 | ock | |||||
| PNJA 3 | 5 | 90 | ock | |||||
| PNJA writing 3 | 2 | 30 | ock | |||||
| PNJA grammar 3 | 2 | 30 | ock | |||||
| PNJA 5 | 5 | 0 | 90 | 75 | ock | |||
| PNJA writing 5 | 2 | 0 | 30 | 30 | ock | |||
| PNJA grammar 5 | 2 | 30 | ock | |||||
| Descriptive Grammar of the English Language | 2 | 15 | 15 | ock | ||||
| Total: | 38 | 15 | 120 | 570 |
Spring semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Phonetics of the English Language 2 | 3 | 30 | ock | |||||
| Image Communication | 2 | 9 | 21 | ock | ||||
| Introduction to Linguistics | 4 | 22 | 23 | ock | ||||
| PNJA 2 | 6 | 90 | ock | |||||
| PNJA writing 2 | 2 | 30 | ock | |||||
| PNJA grammar 2 | 2 | 30 | ock | |||||
| PNJA 4 | 5 | 90 | ock | |||||
| PNJA writing 4 | 2 | 30 | ock | |||||
| PNJA grammar 4 | 2 | 30 | ock | |||||
| PNJA 6 | 5 | 0 | 90 | 75 | ock | |||
| PNJA writing 6 | 2 | 0 | 30 | 30 | ock | |||
| PNJA grammar 6 | 2 | 30 | ock | |||||
| IT and AI for educators | 2 | 30 | ock | |||||
| Application of a CAT Tool in the work of a Translator | 3 | 45 | ock | |||||
| Total: | 42 | 31 | 150 | 554 |
FORENSIC SCIENCE WITH CRIMINOLOGY
Winter/Spring semester
| ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
|---|---|---|---|---|---|---|---|---|
| Introduction to criminology | 5 | 10 | ock | |||||
| Social pathologies | 3 | 10 or * | ock | |||||
| Social rehabilitation | 5 | 10 or * | ock | |||||
| Total: | 13 | 10 |