Program for foreign students (ERASMUS)(in Polish: Program dla studentów zagranicznych) | |
erasmus full time, (in Polish) 1-letnie (2 semestry) Language: unknown | Opis ogólnyACADEMIC YEAR 2025/2026 All Erasmus+ Program classes are conducted individually, in small groups with the lecturer. Applied Linguistics students attend classes together with Polish students. ANS in Piła requires every incoming Erasmus+ student to participate in two mandatory courses: “Introduction to the Polish Language” and “Introduction to the History and Culture of Poland.” These subjects must be included in the Learning Agreement. All courses are taught in English. To attend classes, students must have a minimum English proficiency level of B1. Due to the University’s financial policy, a minimum of three students must register for a given course for it to be opened. Students may choose subjects from various study programmes within one Learning Agreement, provided they belong to the same academic field. Incoming Erasmus+ students must select courses totaling a minimum of 25 ECTS credits. ANS in Piła reserves the right to make changes to the Course Catalogue at any point during the academic year, if necessary. Participation in classes is mandatory for all students. Failure to attend will result in a 1.0-point reduction in the final grade. Medical programme students have their classes organized with lecturers at the ANS campus, the local hospice, and the Specialist Hospital in Piła. They are required to have a nursing uniform and a pair of protective shoes for indoor use. Additionally, hospitals require liability insurance and accident insurance. Students enrolled in the course “Paediatrics and Paediatric Nursing II” must provide a certificate of no criminal record issued by the relevant authority in their country of residence. Without this certificate, participation in the course will not be possible. This rule applies to any course involving work with minors. Host institutions reserve the right to request a Polish translation of such documents. The responsibility for obtaining the translation and covering any associated costs lies solely with the student. |
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam era2 - lab - Laboratory oc.koń - Final grade ćw - Exercise | ock - Final rating |
MANDATORY FOR ALL ERASMUS STUDENTS
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Introduction to the Polish language | 3 | 30 or * | ock | |||||
Introduction to history and culture of Poland | 3 | 30 or * | ock | |||||
Total: | 6 |
ADDITIONAL ELECTIVE COURSES
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
English language | 1 | 30 | ock | |||||
Information technology | 4 | 10 | ock | |||||
Total: | 5 | 40 |
CIVIL ENGINEERING
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Strength of materials I | 6 | 10 | ock | |||||
Structural mechanics I | 4 | 10 | ock | |||||
Concrete structures I | 2 | ock | ||||||
Limit states of structures | 2 | ock | ||||||
Hydraulics and hydrology | 2 | 10 | ock | |||||
Building works technology | 3 | 10 | ock | |||||
Organization of building production | 2 | 10 | ock | |||||
Sustainable development | 2 | 10 | ock | |||||
Construction machinery and equipment | 2 | 10 | ock | |||||
Basics of BIM technology design | 3 | ock | ||||||
Construction economics | 2 | ock | ||||||
Basics of architecture | 2 | 10 | ock | |||||
Soil mechanics | 3 | 10 | ock | |||||
Building physics | 3 | 10 | ock | |||||
Total: | 38 | 100 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Strength of materials II | 3 | 10 | ock | |||||
Structural mechanics II | 4 | 10 | ock | |||||
Concrete structures II | 3 | 10 | ock | |||||
Hydraulics and hydrology | 2 | 10 | ock | |||||
Calculation methods | 2 | ock | ||||||
Building works technology | 3 | 10 | ock | |||||
Organization of building production | 2 | 10 | ock | |||||
Sustainable development | 2 | 10 | ock | |||||
Construction machinery and equipment | 2 | 10 | ock | |||||
Basics of BIM technology design | 3 | ock | ||||||
Construction economics | 2 | ock | ||||||
Basics of architecture | 2 | 10 | ock | |||||
Foundation engineering | 3 | ock | ||||||
Building physics | 3 | 10 | ock | |||||
Total: | 36 | 100 |
COSMETOLOGY
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Spa and wellness | 2 | 10 | ock | |||||
Cosmetic chemistry | 4 | 10 | ock | |||||
Fundamentals of toxicology | 2 | 10 | ock | |||||
Beauty cosmetology I | 3 | 10 | ock | |||||
Fundamentals of inorganic and organic chemistry | 4 | 10 | ock | |||||
Biochemistry | 3 | 10 | ock | |||||
Skincare cosmetology I | 4 | 10 | ock | |||||
Cosmetic formulation | 2 | 10 | ock | |||||
Podology with medical condition prevention | 3 | 10 | ock | |||||
Plants in cosmetology | 1 | 10 | ock | |||||
Micropigmentation | 1 | 10 | ock | |||||
Trichology with the elements of selected diseases treatment | 2 | 10 | ock | |||||
Total: | 31 | 120 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Spa and wellness | 2 | 10 | ock | |||||
Cosmetic chemistry | 4 | 10 | ock | |||||
Fundamentals of toxicology | 2 | 10 | ock | |||||
Beauty cosmetology I | 3 | 10 | ock | |||||
Fundamentals of inorganic and organic chemistry | 4 | 10 | ock | |||||
Biochemistry | 3 | 10 | ock | |||||
Skincare cosmetology I | 4 | 10 | ock | |||||
Cosmetic formulation | 2 | 10 | ock | |||||
Podology with medical condition prevention | 3 | 10 | ock | |||||
Plants in cosmetology | 1 | 10 | ock | |||||
Micropigmentation | 1 | 10 | ock | |||||
Trichology with the elements of selected diseases treatment | 2 | 10 | ock | |||||
Total: | 31 | 120 |
ECONOMICS
Winter/Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
International economic relations | 4 | 10 | ock | |||||
Corporate finance | 5 | 10 | ock | |||||
Descriptive statistics | 3 | 10 | ock | |||||
The economics of European integration | 1 | 10 | ock | |||||
Management | 1 | 10 | ock | |||||
Macroeconomics | 3 | 10 | ock | |||||
Microeconomics | 6 | 10 | ock | |||||
Marketing and market research | 2 | 10 | ock | |||||
Behavioral Economics | 4 | 10 | ock | |||||
Finance and banking | 2 | 10 | ock | |||||
Manager in the public and private sector | 5 | 10 | ock | |||||
Insurance and economic risk | 3 | 10 | ock | |||||
Project management | 3 | 10 | ock | |||||
Accounting I | 3 | ock | ||||||
Total: | 45 | 130 |
ELECTRICAL ENGINEERING
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Microprocessor techniques I | 2 | 10 | ock | |||||
Programmable logic controllers I | 3 | 10 | ock | |||||
Digital electronics | 5 | 10 | ock | |||||
Electrical drive systems | 4 | 10 | ock | |||||
Power electronics I | 3 | 10 | ock | |||||
Electrical machines | 6 | 10 | ock | |||||
Renewable energy sources | 3 | 10 | ock | |||||
Specializing workshops | 1 | 10 | ock | |||||
Electric lighting | 2 | 10 | ock | |||||
Automation devices and components | 3 | 10 | ock | |||||
Control of electromechanical systems | 3 | 10 | ock | |||||
Basics of electronics | 5 | 10 | ock | |||||
Basics of robotics | 2 | 10 | ock | |||||
Intelligent electrical installations | 3 | 10 | ock | |||||
Total: | 45 | 140 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Microprocessor techniques I | 2 | 10 | ock | |||||
Programmable logic controllers I | 3 | 10 | ock | |||||
Digital electronics | 5 | 10 | ock | |||||
Electrical drive systems | 4 | 10 | ock | |||||
Power electronics I | 3 | 10 | ock | |||||
Electrical machines | 6 | 10 | ock | |||||
Renewable energy sources | 3 | 10 | ock | |||||
Specializing workshops | 1 | 10 | ock | |||||
Electric lighting | 2 | 10 | ock | |||||
Automation devices and components | 3 | 10 | ock | |||||
Control of electromechanical systems | 3 | 10 | ock | |||||
Basics of electronics | 5 | 10 | ock | |||||
Basics of robotics | 2 | 10 | ock | |||||
Intelligent electrical installations | 3 | 10 | ock | |||||
Total: | 45 | 140 |
APPLIED LINGUISTICS
*please choose only one module from Practical English, English Grammar and Writing
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Phonetics of the English Language 1 | 5 | 60 | ock | |||||
British literature | 2 | 30 | ock | |||||
PNJA 1 | 5 | 90 | ock | |||||
PNJA writing 1 | 2 | 30 | ock | |||||
PNJA grammar 1 | 2 | 30 | ock | |||||
Culture of Great Britain and the USA | 2 | 30 | ock | |||||
PNJA 3 | 5 | 90 | ock | |||||
PNJA writing 3 | 2 | 30 | ock | |||||
PNJA grammar 3 | 2 | 30 | ock | |||||
German language 1 | 2 | 30 | ock | |||||
PNJA 5 | 5 | 0 | 90 | 75 | ock | |||
PNJA writing 5 | 2 | 0 | 30 | 30 | ock | |||
PNJA grammar 5 | 2 | 30 | ock | |||||
Descriptive Grammar of the English Language | 2 | 15 | 15 | ock | ||||
Total: | 40 | 15 | 120 | 600 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Phonetics of the English Language 2 | 3 | 30 | ock | |||||
Image Communication | 2 | 9 | 21 | ock | ||||
Introduction to Linguistics | 4 | 22 | 23 | ock | ||||
PNJA 2 | 6 | 90 | ock | |||||
PNJA writing 2 | 2 | 30 | ock | |||||
PNJA grammar 2 | 2 | 30 | ock | |||||
PNJA 4 | 5 | 90 | ock | |||||
PNJA writing 4 | 2 | 30 | ock | |||||
PNJA grammar 4 | 2 | 30 | ock | |||||
PNJA 6 | 5 | 0 | 90 | 75 | ock | |||
PNJA writing 6 | 2 | 0 | 30 | 30 | ock | |||
PNJA grammar 6 | 2 | 30 | ock | |||||
German language 2 | 2 | 30 | ock | |||||
Application of a CAT Tool in the work of a Translator | 3 | 45 | ||||||
IT and AI for educators | 2 | 30 | ||||||
Total: | 44 | 106 | 120 | 539 |
FORENSIC SCIENCE WITH CRIMINOLOGY
Winter/Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Introduction to criminology | 5 | 10 | ock | |||||
Social pathologies | 3 | 10 | ock | |||||
Social rehabilitation | 5 | 10 | ock | |||||
Photography in criminalistics | 5 | ock | ||||||
Basics of civil law and intellectual property law | 2 | ock | ||||||
Total: | 20 | 30 |
MECHANICAL ENGINEERING
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Engineering mechanics I | 5 | 10 | ock | |||||
Fundamentals of machine construction I | 4 | 10 | ock | |||||
Introduction to numerical methods | 2 | 10 | ock | |||||
Fluid mechanics | 5 | 10 | ock | |||||
Hydraulics and pneumatics | 3 | 10 | ock | |||||
Engineering thermodynamics | 2 | 10 | ock | |||||
Engineering graphics | 6 | 10 | ock | |||||
Electrotechnics and electronics | 3 | 10 | ock | |||||
Automatics and robotics | 2 | 10 | ock | |||||
Materials science | 3 | 10 | ock | |||||
Integrated systems of manufacturing CIM | 3 | 10 | ock | |||||
Managing production process | 4 | 10 | ock | |||||
Total: | 42 | 120 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Engineering mechanics II | 4 | 10 | ock | |||||
Fundamentals of machine construction II | 4 | 10 | ock | |||||
Fluid mechanics | 5 | 10 | ock | |||||
Introduction to numerical methods | 2 | 10 | ock | |||||
Metrology and measuring systems | 3 | 10 | ock | |||||
Engineering thermodynamics | 2 | 10 | ock | |||||
Tribology | 3 | 10 | ock | |||||
Engineering graphics | 6 | 10 | ock | |||||
Chemistry | 2 | 10 | ock | |||||
Electrical systems of machines | 3 | 10 | ock | |||||
Industrial logistics | 4 | 10 | ock | |||||
Basic of quality | 2 | 10 | ock | |||||
Total: | 40 | 120 |
NURSING
Winter semester
Spring semester
PARAMEDIC SCIENCE
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Fast ultrasound protocol | 1 | 10 | ock | |||||
Ultrasound in sudden cardiac arrest | 1 | 10 | ock | |||||
Scientific research in emergency medical services | 2 | ock | ||||||
Anatomy I | 3 | 10 | ock | |||||
Global Perspectives in Emergency Medical Service | 1 | ock | ||||||
Basic medical procedures | 3 | 10 | ock | |||||
Pre-hospital rescue procedures | 3 | 10 | ock | |||||
Rescue medical procedures I | 4 | 10 | ock | |||||
Disaster Medicine | 2 | ock | ||||||
Neurology | 3 | 10 | ock | |||||
Public health | 2 | 10 | ock | |||||
Technical procedures in medical rescue | 2 | 10 | ock | |||||
Gynecology and obstetrics | 2 | 10 | ock | |||||
Intensive care | 2 | ock | ||||||
Total: | 31 | 100 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Fast ultrasound protocol | 1 | 10 | ock | |||||
Ultrasound in sudden cardiac arrest | 1 | 10 | ock | |||||
Scientific research in emergency medical services | 2 | ock | ||||||
Global Perspectives in Emergency Medical Service | 1 | ock | ||||||
Basic medical procedures | 3 | 10 | ock | |||||
Pre-hospital rescue procedures | 3 | 10 | ock | |||||
Rescue medical procedures III | 5 | ock | ||||||
Disaster Medicine | 2 | ock | ||||||
Neurology | 3 | 10 | ock | |||||
Public health | 2 | 10 | ock | |||||
Technical procedures in medical rescue | 2 | 10 | ock | |||||
Gynecology and obstetrics | 2 | 10 | ock | |||||
Intensive care | 2 | ock | ||||||
Anatomy II | 3 | ock | ||||||
Total: | 32 | 80 |
PEDAGOGY
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Philosophy | ock | |||||||
Fundamentals of ethics | 2 | 10 | ock | |||||
Teacher deontology | 2 | ock | ||||||
Child in Cyberspace | 2 | ock | ||||||
Social skills training | 2 | ock | ||||||
Introduction to psychology | 3 | ock | ||||||
Environmental Education | 4 | ock | ||||||
Social research methodology | 1 | ock | ||||||
Communication skills training | 3 | ock | ||||||
Child pedagogy | 2 | 10 | ock | |||||
Pedeutology | 2 | ock | ||||||
Information and Communication Technologies (ICT) in education | 4 | ock | ||||||
Theoretical foundations of education | 3 | ock | ||||||
Total: | 30 | 20 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Social skills training | 2 | ock | ||||||
Pre-primary education pedagogy | 3 | ock | ||||||
Social psychology | 3 | ock | ||||||
Child in Cyberspace | 2 | ock | ||||||
Emotional intelligence training | ock | |||||||
Supporting child development | 4 | ock | ||||||
Philosophy | ock | |||||||
Fundamentals of ethics | 2 | 10 | ock | |||||
Teacher deontology | 2 | ock | ||||||
Sociology of education | 2 | ock | ||||||
Communication skills training | 3 | ock | ||||||
Information and Communication Technologies (ICT) in education | 4 | ock | ||||||
Theoretical foundations of education | 3 | ock | ||||||
Total: | 30 | 10 |
PHYSIOTHERAPY
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Biophysics | 2 | 10 | ock | |||||
Physical medicine I | 3 | 10 | ock | |||||
Biomechanics | 3 | 10 | ock | |||||
Kinesiotherapy II | 4 | 10 | ock | |||||
Aromatherapy Massage | 2 | 10 | ock | |||||
Special Methods in Physiotherapy | 4 | 10 | ock | |||||
Clinical basics of physiotherapy in intensive care | 1 | 10 | ock | |||||
Clinical basics of physiotherapy in gynecology and obstetrics | 1 | 10 | ock | |||||
Child and risk disability | 3 | 10 | ock | |||||
Physiotherapy in ortopedics and traumatology and sports medicine | 5 | 10 | ock | |||||
Total: | 28 | 100 |
Spring semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Biophysics | 2 | 10 | ock | |||||
Physical medicine I | 3 | 10 | ock | |||||
Biomechanics | 3 | 10 | ock | |||||
Kinesiotherapy II | 4 | 10 | ock | |||||
Aromatherapy Massage | 2 | 10 | ock | |||||
Special Methods in Physiotherapy | 4 | 10 | ock | |||||
Clinical basics of physiotherapy in intensive care | 1 | 10 | ock | |||||
Clinical basics of physiotherapy in gynecology and obstetrics | 1 | 10 | ock | |||||
Child and risk disability | 3 | 10 | ock | |||||
Physiotherapy in ortopedics and traumatology and sports medicine | 5 | 10 | ock | |||||
Total: | 28 | 100 |
TRANSPORT
Winter semester
ECTS | lect | egz | era2 | lab | oc.koń | ćw | exam | |
---|---|---|---|---|---|---|---|---|
Means of transport II | 4 | ock | ||||||
Transport systems | 3 | ock | ||||||
Material handling | 4 | ock | ||||||
Organization of public transport | 5 | 10 | ock | |||||
Warehousing technology | 5 | ock | ||||||
Management of the storage process | 5 | ock | ||||||
Diagnostics of means of transportation | 4 | ock | ||||||
ICT systems in transport | 4 | 10 | ock | |||||
Logistics information technologies | 5 | 10 | ock | |||||
Total: | 39 | 30 |
Spring semester