Program for foreign students (ERASMUS)(in Polish: Program dla studentów zagranicznych) | |
erasmus full time, (in Polish) 1-letnie (2 semestry) Language: unknown | Opis ogólnyACADEMIC YEAR 2024/2025 Each class is conducted through tutoring sessions, individually with the teachers. English philology exchange students participate in the classes alongside Polish students and follow the Polish study program. ANS in Piła requires that all incoming students participate in “Introduction to the Polish language” and “Introduction to the history and culture of Poland”. These courses must be included in the students' Learning Agreement. All courses are conducted in English. For all course programs conducted in English, a minimum level of proficiency in the English language required at the University is B1. The list of courses is updated at least 2 months before the start of a new semester. Due to the discipline of public finances, at least 3 participants must be registered for a course for it to be opened. Incoming students are allowed to choose classes from different faculties. Incoming students need to have at least 25 ECTS credits in total in their Learning Agreement. ANS in Piła reserves the right to revise or cancel courses whenever it is considered necessary or desirable. Participation in classes is obligatory for all ANS students, including foreign students. Missing classes will result in a lower final grade at the end of the semester. |
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture oc.koń - Final grade | x - Final rating |
MANDATORY FOR ALL ERASMUS STUDENTS
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Introduction to the Polish language | 3 | 30 | 30 or * | x |
Introduction to history and culture of Poland | 3 | 30 | 30 or * | x |
Total: | 6 | 60 |
CIVIL ENGINEERING
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Strength of Materials I | 6 | 10 | 10 | x |
Structural mechanics I | 4 | 10 | 10 | x |
Concrete structures I | 2 | 10 | x | |
Reliability of structures | 3 | 10 | 10 | x |
Hydraulics and hydrology | 2 | 10 | 10 | x |
Building works technology | 3 | 10 | 10 | x |
Organization of building production | 2 | 10 | 10 | x |
Management of construction process | 4 | 10 | 10 | x |
Sustainable development | 2 | 10 | 10 | x |
Intellectual property protection | 1 | 10 | 10 | x |
Building code | 1 | 10 | 10 | x |
Occupational health and safety ergonomics | 1 | 10 | 10 | x |
Construction machinery and equipment | 2 | 10 | 10 | x |
Road construction | 3 | 10 | 10 | x |
Economics in construction | 3 | 10 | 10 | x |
Basics of architecture | 3 | 10 | 10 | x |
Soil mechanics | 3 | 10 | 10 | x |
Building physics | 3 | 10 | 10 | x |
Total: | 48 | 180 | 170 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Strength of Materials II | 3 | 10 | 10 | x |
Structural mechanics II | 5 | 10 | 10 | x |
Concrete structures II | 3 | 10 | 10 | x |
Reliability of structures | 3 | 10 | 10 | x |
Hydraulics and hydrology | 2 | 10 | 10 | x |
Numerical methods | 2 | 10 | 10 | x |
Building works technology | 3 | 10 | 10 | x |
Organization of building production | 2 | 10 | 10 | x |
Management of construction process | 4 | 10 | 10 | x |
Sustainable development | 2 | 10 | 10 | x |
Intellectual property protection | 1 | 10 | 10 | x |
Building code | 1 | 10 | 10 | x |
Occupational health and safety ergonomics | 1 | 10 | 10 | x |
Construction machinery and equipment | 2 | 10 | 10 | x |
Road construction | 3 | 10 | 10 | x |
Economics in construction | 3 | 10 | 10 | x |
Basics of architecture | 3 | 10 | 10 | x |
Soil mechanics | 3 | 10 | 10 | x |
Building physics | 3 | 10 | 10 | x |
Total: | 49 | 190 | 190 |
COSMETOLOGY
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Spa and wellness | 2 | 10 | 10 | x |
Cosmetic chemistry | 4 | 10 | 10 | x |
Fundamentals of toxicology | 2 | 10 | 10 | x |
Beauty cosmetology I | 3 | 10 | 10 | x |
Fundamentals of inorganic and organic chemistry | 4 | 10 | 10 | x |
Biochemistry | 3 | 10 | 10 | x |
Skincare cosmetology I | 4 | 10 | 10 | x |
Cosmetic formulation | 2 | 10 | 10 | x |
Podology with medical condition prevention | 3 | 10 | 10 | x |
Plants in cosmetology | 1 | 10 | 10 | x |
Vitamins in cosmetology | 1 | 10 | 10 | x |
Micropigmentation | 1 | 10 | 10 | x |
Trichology with the elements of selected diseases treatment | 2 | 10 | 10 | x |
Total: | 32 | 130 | 130 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Spa and wellness | 2 | 10 | 10 | x |
Cosmetic chemistry | 4 | 10 | 10 | x |
Fundamentals of toxicology | 2 | 10 | 10 | x |
Beauty cosmetology I | 3 | 10 | 10 | x |
Fundamentals of inorganic and organic chemistry | 4 | 10 | 10 | x |
Biochemistry | 3 | 10 | 10 | x |
Skincare cosmetology II | 4 | 10 | 10 | x |
Cosmetic formulation | 2 | 10 | 10 | x |
Podology with orthonyxie basics | 3 | 10 | 10 | x |
Plants in cosmetology | 1 | 10 | 10 | x |
Vitamins in cosmetology | 1 | 10 | 10 | x |
Micropigmentation | 1 | 10 | 10 | x |
Trichology with the elements of selected diseases treatment | 2 | 10 | 10 | x |
Total: | 32 | 130 | 130 |
ECONOMICS
Winter/Spring semester
ELECTRICAL ENGINEERING
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Circuit theory I | 9 | 10 | 10 | x |
Microprocessor techniques I | 2 | 10 | 10 | x |
Programmable logic controllers I | 3 | 10 | 10 | x |
Digital electronics | 5 | 10 | 10 | x |
Electrical drive systems | 4 | 10 | 10 | x |
Power electronics I | 3 | 10 | 10 | x |
Electrical machines | 6 | 10 | 10 | x |
Electronic circuits | 6 | 10 | 10 | x |
Renewable sources of energy | 3 | 10 | 10 | x |
Specializing workshop | 1 | 10 | 10 | x |
Lighting and lamps | 2 | 10 | 10 | x |
Automation devices and components | 3 | 10 | 10 | x |
Control of electromechanical systems | 3 | 10 | 10 | x |
Basics of electronics | 5 | 10 | 10 | x |
Computer design of electrical and electronic systems | 2 | 10 | 10 | x |
Basics of robotics | 2 | 10 | 10 | x |
Smart Building | 3 | 10 | 10 | x |
Total: | 62 | 170 | 170 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Circuit theory II | 8 | 10 | 10 | x |
Microprocessor techniques II | 3 | 10 | 10 | x |
Programmable logic controlers II | 3 | 10 | 10 | x |
Digital electronics | 5 | 10 | 10 | x |
Electrical drive systems | 4 | 10 | 10 | x |
Power electronics I | 3 | 10 | 10 | x |
Electrical machines | 6 | 10 | 10 | x |
Electronic circuits | 6 | 10 | 10 | x |
Renewable sources of energy | 3 | 10 | 10 | x |
Specializing workshop | 1 | 10 | 10 | x |
Lighting and lamps | 2 | 10 | 10 | x |
Automation devices and components | 3 | 10 | 10 | x |
Control of electromechanical systems | 3 | 10 | 10 | x |
Basics of electronics | 5 | 10 | 10 | x |
Computer design of electrical and electronic systems | 2 | 10 | 10 | x |
Basics of robotics | 2 | 10 | 10 | x |
Smart Building | 3 | 10 | 10 | x |
Total: | 62 | 170 | 170 |
ENGLISH PHILOLOGY / APPLIED LINGUISTICS
*please choose only one module from Practical English, English Grammar and Writing
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
English phonetics 1 | 5 | 10 | 30 or 60 | x |
English for specific purposes | 2 | 10 | 30 | x |
Practical English 1 | 5 | 10 | 120 or 90 | x |
Practical English writing 1 | 2 | 10 | 30 | x |
Practical English grammar 1 | 2 | 10 | 30 | x |
British and American culture | 2 | 10 | 30 | x |
Practical English 3 | 5 | 10 | 90 | x |
Practical English writing 3 | 2 | 10 | 30 | x |
Practical English grammar 3 | 2 | 10 | 30 | x |
German language | 3 | 10 | 10 or * | x |
Practical English 5 | 5 | 10 | 90 | x |
Practical English writing 5 | 2 | 10 | 30 | x |
Practical English grammar 5 | 2 | 10 | 30 | x |
Public presentation | 2 | 10 | 10 or 30 | x |
Descriptive English grammar of the English language | 2 | 10 | 30 | x |
Total: | 43 | 150 | 450 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
English phonetics 2 | 2 | 10 | 30 | x |
Image communication | 2 | 10 | 30 | x |
Introduction to linguistics | 3 | 10 | 55 or 45 | x |
Business English | 2 | 10 | 30 | x |
Business negotiations for translators | 3 | 10 | 45 | x |
Practical English 2 | 6 | 10 | 120 or 90 | x |
Practical English writing 2 | 2 | 10 | 30 | x |
Practical English grammar 2 | 2 | 10 | 60 or 30 | x |
Practical English 4 | 5 | 10 | 90 | x |
Practical English writing 4 | 2 | 10 | 30 | x |
Practical English grammar 4 | 2 | 10 | 30 | x |
Practical English 6 | 5 | 10 | 90 | x |
Practical English writing 6 | 2 | 10 | 30 | x |
Practical English grammar 6 | 2 | 10 | 60 or 30 | x |
German language | 3 | 10 | 10 or * | x |
Total: | 43 | 150 | 435 |
FORENSIC SCIENCE WITH CRIMINOLOGY
Winter/Spring semester
MECHANICAL ENGINEERING
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Engineering mechanics I | 5 | 10 | 10 | x |
Fundamentals of machine construction I | 4 | 10 | 10 | x |
Introduction to numerical methods | 2 | 10 | 10 | x |
Fluid mechanics | 5 | 10 | 10 | x |
Hydraulics and pneumatics | 3 | 10 | 10 | x |
Metrology | 2 | 10 | 10 | x |
Engineering thermodynamics | 2 | 10 | 10 | x |
Tribology | 2 | 10 | 10 | x |
Engineering graphics | 6 | 10 | 10 | x |
Electrotechnics and electronics | 3 | 10 | 10 | x |
Automatics and robotics | 2 | 10 | 10 | x |
Materials science | 2 | 10 | 10 | x |
Chemistry | 2 | 10 | 10 | x |
Electrical systems of machines | 4 | 10 | 10 | x |
Industrial logistics | 4 | 10 | 10 | x |
Basic of quality | 2 | 10 | 10 | x |
Integrated systems of manufacturing CIM | 3 | 10 | 10 | x |
Management of production process | 4 | 10 | 10 | x |
Information technology | 2 | 10 | 10 | x |
Total: | 59 | 190 | 190 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Engineering mechanics II | 5 | 10 | 10 | x |
Fundamentals of machine construction II | 4 | 10 | 10 | x |
Fluid mechanics | 5 | 10 | 10 | x |
Hydraulics and pneumatics | 3 | 10 | 10 | x |
Metrology and measuring systems | 3 | 10 | 10 | x |
Engineering thermodynamics | 2 | 10 | 10 | x |
Tribology | 2 | 10 | 10 | x |
Engineering graphics | 6 | 10 | 10 | x |
Electrotechnics and electronics | 3 | 10 | 10 | x |
Automatics and robotics | 2 | 10 | 10 | x |
Materials science | 2 | 10 | 10 | x |
Chemistry | 2 | 10 | 10 | x |
Electrical systems of machines | 4 | 10 | 10 | x |
Industrial logistics | 4 | 10 | 10 | x |
Basic of quality | 2 | 10 | 10 | x |
Integrated systems of manufacturing CIM | 3 | 10 | 10 | x |
Management of production process | 4 | 10 | 10 | x |
Information technology | 2 | 10 | 10 | x |
Total: | 58 | 180 | 180 |
NURSING
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Fundamentals of nursing | 3 | 10 | 10 | x |
Obstetrics, gynecology and obstetric and gynecological nursing | 5 | 10 | 10 or * | x |
Psychiatry and psychiatric nursing | 2 | 10 | 10 | x |
Neurology and neurological nursing | 2 | 10 | 10 | x |
Palliative care | 4 | 10 | 10 | x |
Health promotion and prevention in paediatrics | 2 | 10 | 10 | x |
Fundamentals of toxicology | 2 | 10 | 10 | x |
Health care and education in pain management | 2 | 10 | 10 | x |
Total: | 22 | 80 | 70 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Fundamentals of nursing | 3 | 10 | 10 | x |
Scientific research in nursing | 2 | 10 | 10 | x |
Pharmacology | 2 | 10 | 10 | x |
Health care and education in mental health disorders | 2 | 10 | 10 | x |
Pediatrics and pediatric nursing | 6 | 10 | 10 | x |
Geriatrics and geriatric nursing | 2 | 10 | 10 | x |
Anesthesiology and life-threatening nursing | 2 | 10 | 10 | x |
Nursing in an international perspective | 2 | 10 | 10 | x |
Long-term Care II | 2 | 10 | x | |
Total: | 23 | 90 | 80 |
PARAMEDIC SCIENCE
Winter/Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Anatomy | 3 | 10 | 10 | x |
Technical procedures in medical rescue | 2 | 10 | 10 | x |
Basic medical procedures | 3 | 10 | x | |
Pre-hospital rescue procedures | 3 | 10 | 10 | x |
Rescue medical procedures | 4 | 10 | 10 | x |
Gynecology and obstetrics | 2 | 10 | 10 | x |
Neurology | 3 | 10 | 10 | x |
Total: | 20 | 70 | 60 |
PEDAGOGY
Winter/Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Introduction to pedagogy | 3 | 10 | 10 | x |
Fundamentals of special pedagogy | 2 | 10 | 10 | x |
Contemporary pedagogical directions | 4 | 10 | 10 | x |
Introduction to philosophy | 3 | 10 | 10 | x |
Philosophical and ethical aspects of education | 4 | 10 | 10 | x |
Fundamentals of ethics | 2 | 10 | 10 | x |
Teacher deontology | 2 | 10 | x | |
Sociology | 3 | 10 | 10 | x |
Sociology of development and social change | 3 | 10 | 10 | x |
Learning techniques | 3 | 10 | 10 | x |
Pre-school pedagogy | 3 | 10 | x | |
Early childhood pedagogy | 3 | 10 | x | |
Child pedagogy | 4 | 10 | 10 | x |
Pedeutology | 2 | 10 | x | |
Social pathologies | 3 | 10 | 10 | x |
Workshop of educational skills | 3 | 10 | 10 | x |
Individual and group coach-coaching workshop | 3 | 10 | 10 | x |
Leadership training | 2 | 10 | x | |
Social skills training | 2 | 10 | x | |
Total: | 54 | 190 | 130 |
PHYSIOTHERAPY
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Biophysics | 1 | 10 | 10 | x |
Physical medicine I | 3 | 10 | 10 | x |
Biomechanics | 3 | 10 | 10 | x |
Kinesiotherapy I | 4 | 10 | x | |
Aromatherapy Massage | 2 | 10 | 10 | x |
Special Methods in Physiotherapy | 4 | 10 | 10 | x |
Clinical basis of physiotherapy in intensive care | 1 | 10 | 10 | x |
Clinical basics of physiotherapy in gynecology and obstetrics | 1 | 10 | 10 | x |
Child and risk disability | 4 | 10 | 10 | x |
Active rehabilitation | 2 | 10 | 10 | x |
Physiotherapy in orthopaedics and traumatology and sports medicine | 5 | 10 | x | |
Total: | 30 | 110 | 90 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Biophysics | 1 | 10 | 10 | x |
Physical medicine I | 3 | 10 | 10 | x |
Biomechanics | 3 | 10 | 10 | x |
Kinesiotherapy II | 5 | 10 | x | |
Aromatherapy Massage | 2 | 10 | 10 | x |
Special Methods in Physiotherapy | 4 | 10 | 10 | x |
Clinical basis of physiotherapy in intensive care | 1 | 10 | 10 | x |
Clinical basics of physiotherapy in gynecology and obstetrics | 1 | 10 | 10 | x |
Child and risk disability | 4 | 10 | 10 | x |
Active rehabilitation | 2 | 10 | 10 | x |
Physiotherapy in orthopaedics and traumatology and sports medicine | 5 | 10 | x | |
Total: | 31 | 110 | 90 |
TRANSPORT
Winter semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Technical mechanics I | 3 | 10 | 10 | x |
Diploma seminar I | 1 | 10 | 10 | x |
Thesis methodology | 1 | 10 | 10 | x |
Fundamentals of machine construction I | 2 | 10 | 10 | x |
Organization of road transport | 5 | 10 | 10 | x |
Hydraulic and pneumatic systems | 4 | 10 | 10 | x |
Metrology | 3 | 10 | 10 | x |
Fundamentals of automation | 2 | 10 | 10 | x |
Engineering graphics | 3 | 10 | 10 | x |
ICT systems in transport | 4 | 10 | 10 | x |
Economy | 2 | 10 | 10 | x |
Economics of car transport enterprises | 4 | 10 | 10 | x |
Managing and running a business | 2 | 10 | 10 | x |
Transport company management | 3 | 10 | 10 | x |
Physics | 5 | 10 | 10 | x |
Environmental management and ecology | 1 | 10 | 10 | x |
Sustainable development | 2 | 10 | 10 | x |
Transport of hazardous cargo | 4 | 10 | 10 | x |
Internal combustion engines in means of transport | 4 | 10 | 10 | x |
Infrastructure for technical transport facilities | 5 | 10 | 10 | x |
Short-term transport | 4 | 10 | 10 | x |
Warehousing process management | 5 | 10 | 10 | x |
Combined transport | 4 | 10 | 10 | x |
Organization and management | 3 | 10 | 10 | x |
Electrotechnics and electronics | 3 | 10 | 10 | x |
Information technology | 2 | 10 | 10 | x |
Informatics | 2 | 10 | 10 | x |
Logistics information technologies | 5 | 10 | 10 | x |
Total: | 88 | 280 | 280 |
Spring semester
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
Technical mechanics II | 2 | 10 | 10 | x |
Diploma seminar II | 3 | 10 | 10 | x |
Thesis methodology | 1 | 10 | 10 | x |
Fundamentals of machine construction II | 4 | 10 | 10 | x |
Organization of public transport | 5 | 10 | 10 | x |
Hydraulic and pneumatic systems | 4 | 10 | 10 | x |
Metrology | 3 | 10 | 10 | x |
Fundamentals of automation | 2 | 10 | 10 | x |
Engineering graphics | 3 | 10 | 10 | x |
ICT systems in transport | 4 | 10 | 10 | x |
Economy | 2 | 10 | 10 | x |
Economics of car transport enterprises | 4 | 10 | 10 | x |
Managing and running a business | 2 | 10 | 10 | x |
Transport company management | 3 | 10 | 10 | x |
Physics | 5 | 10 | 10 | x |
Environmental management and ecology | 1 | 10 | 10 | x |
Sustainable development | 2 | 10 | 10 | x |
Transport of hazardous cargo | 4 | 10 | 10 | x |
Internal combustion engines in means of transport | 4 | 10 | 10 | x |
Infrastructure for technical transport facilities | 5 | 10 | 10 | x |
Short-term transport | 4 | 10 | 10 | x |
Warehousing process management | 5 | 10 | 10 | x |
Combined transport | 4 | 10 | 10 | x |
Organization and management | 3 | 10 | 10 | x |
Electrotechnics and electronics | 3 | 10 | 10 | x |
Information technology | 2 | 10 | 10 | x |
Informatics | 2 | 10 | 10 | x |
Logistics information technologies | 5 | 10 | 10 | x |
Total: | 91 | 280 | 280 |
ADDITIONAL ELECTIVE COURSES
ECTS | lect | oc.koń | exam | |
---|---|---|---|---|
English language | 1 | 30 | 30 | x |
Information technology | 4 | 10 | 10 | x |
Total: | 5 | 40 | 40 |