Study programmes
> Studies in foreign language
> (in Polish) Lingwistyka stosowana
> (in Polish) Lingwistyka stosowana studia licencjackie
(in Polish) Lingwistyka stosowana studia licencjackie (LNS-SL)(in Polish: Lingwistyka stosowana studia licencjackie) | |
first cycle studies full time, 3 years, 6 semesters Language: English, polish | Jump to: Opis ogólnyAbout: Translation in progress |
Qualification awarded:
(in Polish) Licencjat
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice sem - Seminar ćw - Exercise | c - Credit x - Final rating |
(in Polish) 1 semestr, Lingwistyka stosowana, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
Phonetics of the English Language 1 | 5 | 60 | x | |||||
2 | 30 | x | ||||||
Culture of Great Britain and the USA | 2 | 30 | x | |||||
Public presentations | 2 | 30 | x | |||||
Communication strategies in local government | 3 | 30 | 30 | x | ||||
PNJA 1 | 5 | 90 | x | |||||
PNJA grammar 1 | 2 | 30 | x | |||||
PNJA writing 1 | 2 | 30 | x | |||||
Information Technology | 2 | 30 | x | |||||
Physical education 1 | 0 | 30 | c | |||||
Introduction to occupational safety and health | 0 | 4 | c | |||||
Library training | 0 | 2 | c | |||||
Total: | 25 | 36 | 30 | 360 |
(in Polish) 2 semestr, Lingwistyka stosowana, Tłumacz języka angielskiego w biznesie i zarządzaniu, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
Phonetics of the English Language 2 | 3 | 30 | x | |||||
Image Communication | 2 | 9 | 21 | x | ||||
Practical placement in public institutions, organisations, companies | 2 | 15 | 15 | x | ||||
Introduction to Linguistics | 4 | 22 | 23 | x | ||||
Business English | 2 | 30 | x | |||||
Translation Studies (with Particular Reference to the Problems of Business Language) | 3 | 15 | 30 | x | ||||
Translation in economy | 3 | 60 | x | |||||
Business negotiations in translation | 3 | 45 | x | |||||
3 | 15 | 30 | x | |||||
PNJA 2 | 6 | 90 | x | |||||
PNJA grammar 2 | 2 | 30 | x | |||||
PNJA writing 2 | 2 | 30 | x | |||||
Physical education 2 | 0 | 30 | c | |||||
Total: | 35 | 76 | 464 |
(in Polish) 2 semestr, Lingwistyka stosowana, Lektor języka angielskiego, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
Phonetics of the English Language 2 | 3 | 30 | x | |||||
Image Communication | 2 | 9 | 21 | x | ||||
Practical placement in public institutions, organisations, companies | 2 | 15 | 15 | x | ||||
Introduction to Linguistics | 4 | 22 | 23 | x | ||||
PNJA 2 | 6 | 90 | x | |||||
PNJA grammar 2 | 2 | 30 | x | |||||
PNJA writing 2 | 2 | 30 | x | |||||
3 | 45 | x | ||||||
Methods of teaching english language 1 | 5 | 60 | x | |||||
4 | 15 | 60 | x | |||||
2 | 30 | x | ||||||
Physical education 2 | 0 | 30 | c | |||||
Total: | 35 | 61 | 464 |
(in Polish) 3 semestr, Lingwistyka stosowana, Tłumacz języka angielskiego w biznesie i zarządzaniu, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
Descriptive Grammar of the English Language | 2 | 15 | 15 | x | ||||
British literature | 2 | 30 | x | |||||
Polish-English and English-Polish Written Translation | 3 | 30 | x | |||||
German language 1 | 2 | 30 | x | |||||
PNJA 3 | 5 | 90 | x | |||||
PNJA grammar 3 | 2 | 30 | x | |||||
PNJA writing 3 | 2 | 30 | x | |||||
Translation traineeship 1 | 8 | 240 | x | |||||
Translation Diploma Seminar (Business discourse) 1 | 2 | 30 | x | |||||
Translation of organisational communication | 2 | 10 | 20 | x | ||||
Public presentations in business | 3 | 45 | x | |||||
Total: | 33 | 25 | 240 | 30 | 320 |
(in Polish) 3 semestr, Lingwistyka stosowana, Lektor języka angielskiego, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
Descriptive Grammar of the English Language | 2 | 15 | 15 | x | ||||
British literature | 2 | 30 | x | |||||
Polish-English and English-Polish Written Translation | 3 | 30 | x | |||||
German language 1 | 2 | 30 | x | |||||
PNJA 3 | 5 | 90 | x | |||||
PNJA grammar 3 | 2 | 30 | x | |||||
PNJA writing 3 | 2 | 30 | x | |||||
Methods of teaching english language 2 | 5 | 60 | x | |||||
Methodology traineeship 1 | 8 | 240 | x | |||||
Methodological Diploma Seminar 1 | 2 | 30 | x | |||||
Total: | 33 | 15 | 240 | 30 | 315 |
(in Polish) 4 semestr, Lingwistyka stosowana, Tłumacz języka angielskiego w biznesie i zarządzaniu, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
German language 2 | 2 | 30 | x | |||||
PNJA 4 | 5 | 90 | x | |||||
PNJA grammar 4 | 2 | 30 | x | |||||
PNJA writing 4 | 2 | 30 | x | |||||
2 | 45 | x | ||||||
Translation traineeship 2 | 8 | 240 | x | |||||
Translation Diploma Seminar (Business discourse) 2 | 2 | 30 | x | |||||
Translation in marketing | 2 | 30 | x | |||||
English-Polish and Polish-English Oral Translation (with Special Reference to Business Discourse) | 2 | 30 | x | |||||
Total: | 27 | 240 | 30 | 285 |
(in Polish) 4 semestr, Lingwistyka stosowana, Lektor języka angielskiego, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
German language 2 | 2 | 30 | x | |||||
PNJA 4 | 5 | 90 | x | |||||
PNJA grammar 4 | 2 | 30 | x | |||||
PNJA writing 4 | 2 | 30 | x | |||||
Linguistics in the profession of a language intructor | 1 | 15 | x | |||||
5 | 60 | x | ||||||
Methodology traineeship 2 | 8 | 240 | x | |||||
Methodological Diploma Seminar 2 | 2 | 30 | x | |||||
Total: | 27 | 240 | 30 | 255 |
(in Polish) 5 semestr, Lingwistyka stosowana, Tłumacz języka angielskiego w biznesie i zarządzaniu, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
English for specific purposes | 2 | 30 | x | |||||
American literature | 2 | 30 | x | |||||
German language 3 | 2 | 30 | x | |||||
PNJA 5 | 5 | 90 | x | |||||
PNJA grammar 5 | 2 | 30 | x | |||||
Translation traineeship 3 | 8 | 240 | x | |||||
Legal translation | 3 | 45 | x | |||||
Translation Diploma Seminar (Business Discourse) 3 | 3 | 30 | x | |||||
Written business translation (English-Polish, Polish-English) 1 | 3 | 30 | x | |||||
Total: | 30 | 240 | 30 | 285 |
(in Polish) 5 semestr, Lingwistyka stosowana, Lektor języka angielskiego, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
English for specific purposes | 2 | 30 | x | |||||
American literature | 2 | 30 | x | |||||
German language 3 | 2 | 30 | x | |||||
PNJA 5 | 5 | 90 | x | |||||
PNJA grammar 5 | 2 | 30 | x | |||||
Methodology traineeship 3 | 8 | 240 | x | |||||
Developmental psychology | 3 | 45 | x | |||||
Methodological Diploma Seminar 3 | 3 | 30 | x | |||||
3 | 30 | x | ||||||
Total: | 30 | 240 | 30 | 285 |
(in Polish) 6 semestr, Lingwistyka stosowana, Tłumacz języka angielskiego w biznesie i zarządzaniu, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
German language 4 | 2 | 0 | 30 | x | ||||
PNJA 6 | 5 | 90 | x | |||||
PNJA grammar 6 | 2 | 30 | x | |||||
Translation traineeship 4 | 8 | 240 | x | |||||
2 | 30 | x | ||||||
Translation Diploma Seminar (Business Discourse) 4 | 3 | 30 | x | |||||
Sociolinguistics for translation purposes | 2 | 30 | x | |||||
Written business translation (English-Polish, Polish-English) 2 | 3 | 30 | x | |||||
English-Polish and Polish-English Oral translation in Business | 3 | 30 | x | |||||
Total: | 30 | 240 | 30 | 270 |
(in Polish) 6 semestr, Lingwistyka stosowana, Lektor języka angielskiego, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|
German language 4 | 2 | 0 | 30 | x | ||||
PNJA 6 | 5 | 90 | x | |||||
PNJA grammar 6 | 2 | 30 | x | |||||
Language acquisition | 6 | 10 | 50 | x | ||||
Methodology traineeship 4 | 8 | 240 | x | |||||
2 | 30 | x | ||||||
Methodological Diploma Seminar 4 | 3 | 30 | x | |||||
Sociolinguistics for didactic purposes | 2 | 30 | x | |||||
Total: | 30 | 10 | 240 | 30 | 260 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/