Mechanical engineering (MMB-SL)(in Polish: Mechanika i budowa maszyn studia inżynierskie) | |
first cycle studies full time, 3 years, 6 semesters Language: polish | Jump to: Opis ogólnyAbout: Translating in progress |
Qualification awarded:
(in Polish) Inżynier
Access to further studies:
Possibility to apply to post-bachelor Master’s degree programme or post-graduate programme.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sam - Self-education sem - Seminar ćw - Exercise | c - Credit x - Final rating zo - Credit for the grade |
1 semester, Mechanical engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Works Safety and Hygiene with Ergonomics | 2 | 15 | x | |||||||
English Language I | 2 | 30 | zo | |||||||
Protection of intellectual property | 2 | 15 | x | |||||||
Information Technology | 2 | 30 | x | |||||||
Physical education I | 0 | 30 | c | |||||||
Mathematics I | 6 | 45 | 45 | x | ||||||
Technical Mechanics I | 5 | 30 | 30 or 15 | x | ||||||
Engineering Graphics | 6 | 15 | 30 | 30 | x | |||||
Environment Management and Ecology | 1 | 15 | x | |||||||
Introduction to occupational safety and health | 0 | 4 | c | |||||||
Library training | 0 | 2 | c | |||||||
Przedmiot do wyboru nr 1: | ||||||||||
Technical education | 2 | 15 | 15 | x | ||||||
Balanced Development | jak powyżej | 15 | 15 | x | ||||||
Przedmiot do wyboru nr 2: | ||||||||||
Psychology | 2 | 15 | 15 | x | ||||||
Managing and running the company | jak powyżej | 15 | 15 | x | ||||||
Total: | 30 | 201 | 60 | 30 | 165 |
2 semester, Mechanical engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English Language II | 2 | 30 | zo | |||||||
Physical education II | 0 | 30 | c | |||||||
Physics | 5 | 30 | 15 | 15 | x | |||||
Mathematics II | 5 | 30 | 45 | x | ||||||
Technical Mechanics II | 4 | 15 | 30 | x | ||||||
2 | 15 | 15 | x | |||||||
Materials Strength I | 4 | 30 | 15 | x | ||||||
Electrical Engineering And Electronics | 3 | 30 | 15 | x | ||||||
Metrology and measuring systems | 3 | 15 | 30 | x | ||||||
Engineering Thermodynamics | 2 | 15 | 15 | x | ||||||
Total: | 30 | 180 | 90 | 165 |
3 semester, Mechanical engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English Language III | 2 | 30 | zo | |||||||
Fluid Mechanics | 5 | 30 | 15 | 30 | x | |||||
Materials Strength II | 4 | 15 | 15 | 15 | x | |||||
Automation And Robot Technology | 2 | 15 | 15 | x | ||||||
Working and reliability | 4 | 30 | 15 | x | ||||||
Production Technology | 6 | 30 | 30 | 15 | x | |||||
Computer aided design | 3 | 30 or 15 | 15 | 15 | x | |||||
ABC Machine Structure I | 4 | 30 | 15 | 15 | x | |||||
Total: | 30 | 150 | 90 | 60 | 90 |
4 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English Language IV | 3 | 0 | 30 | zo | ||||||
Science of Materials | 3 | 15 | 30 | x | ||||||
ABC Machine Structure II | 4 | 30 | 15 | 15 | 15 | x | ||||
Construction of Working Vehicles And Machinery I | 2 | 30 | 15 | x | ||||||
Chemistry | 2 | 15 | 15 | 15 | x | |||||
Hydraulics and Pneumatics | 3 | 15 | 30 | 15 | x | |||||
ABC Quality | 2 | 15 | 15 | x | ||||||
Practical Training I | 5 | 160 | x | |||||||
Road Transport | 2 | 15 | 15 | 15 | x | |||||
Tribology and Lubrication Techniques | 2 | 15 | 15 | x | ||||||
Some Elements Of Machine Dynamics | 2 | 15 | 15 | x | ||||||
Total: | 30 | 165 | 105 | 160 | 30 | 135 |
4 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English Language IV | 3 | 0 | 30 | zo | ||||||
Science of Materials | 3 | 15 | 30 | x | ||||||
ABC Machine Structure II | 4 | 30 | 15 | 15 | 15 | x | ||||
Hydraulic and pneumatic machine systems | 3 | 15 | 0 | 30 | 15 | x | ||||
Production machines and equipment | 4 | 30 | 0 | 30 | x | |||||
Practical Training I | 5 | 0 | 160 | x | ||||||
Machine electrical systems | 3 | 30 or 15 | 30 | x | ||||||
Machine drive systems | 4 | 30 | 0 | 30 | x | |||||
Total: | 29 | 120 | 165 | 160 | 15 | 60 |
5 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Construction of Working Vehicles And Machinery II | 6 | 45 | 45 | x | ||||||
Diagnostics Of Working Vehicles And Machinery I | 3 | 15 | 15 | x | ||||||
Operation Of Working Vehicles And Machinery I | 2 | 30 or 15 | 15 | x | ||||||
Computerised Methods in Vehicle Operation | 3 | 15 | 15 | 15 | x | |||||
Organization Of Vehicle Testing | 2 | 15 | 15 | x | ||||||
Software for Numerically Controlled Machine | 3 | 15 | 15 | 15 | x | |||||
Fuel Engines I | 3 | 30 | 15 | x | ||||||
Repair Technology I | 3 | 15 | 15 | x | ||||||
Electrical Equipment of Vehicles and Working Machines | 5 | 30 | 30 | x | ||||||
Total: | 30 | 180 | 105 | 90 | 15 |
5 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Production automation and robotics | 3 | 30 or 15 | 30 | x | ||||||
Technical diagnostics | 3 | 30 or 15 | 30 | x | ||||||
Programming technological equipment | 6 | 30 | 30 | 15 | x | |||||
Designing production processes | 6 | 30 | 15 | 30 | x | |||||
Manufacturing techniques – bonding engineering | 3 | 15 | 30 or 15 | x | ||||||
Manufacturing techniques – mechanical processing | 4 | 30 | 30 | x | ||||||
Manufacturing techniques – plastics processing | 5 | 30 or 15 | 30 or 15 | 15 | 15 | x | ||||
Total: | 30 | 105 | 120 | 45 | 45 |
6 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Diagnostics Of Working Vehicles And Machinery II | 4 | 15 | 45 | x | ||||||
Operation Of Working Vehicles And Machinery II | 3 | 15 | 45 | x | ||||||
Thesis methodology | 1 | 15 | 15 | x | ||||||
Practical Training II | 11 | 320 | x | |||||||
Diploma Seminar I | 1 | 15 | x | |||||||
Fuel Engines II | 4 | 15 | 45 | x | ||||||
Repair Technology II | 3 | 15 | 45 | x | ||||||
Management Of Vehicle Operation | 3 | 30 or 15 | 15 | 15 | x | |||||
Total: | 30 | 60 | 180 | 320 | 30 | 30 | 15 |
6 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Production economics | 3 | 15 | 15 | 15 | 30 or 15 | x | ||||
Industrial logistics | 4 | 30 or 15 | 15 | 15 | 15 or 30 | x | ||||
Thesis methodology | 1 | 15 | 15 | x | ||||||
Legal basis of economic activity | 3 | 30 or 15 | 15 | 15 | x | |||||
Practical Training II | 11 | 320 | x | |||||||
Diploma Seminar I | 1 | 15 | x | |||||||
Production processes management | 4 | 30 or 15 | 15 | 15 | 15 | x | ||||
Integrated production systems CIM | 3 | 30 | 15 | 15 | x | |||||
Total: | 30 | 45 | 60 | 320 | 90 | 30 | 30 |
7 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Thesis | 15 | 0 | 0 | x | ||||||
Practical Training III | 16 | 480 | x | |||||||
Diploma Seminar II | 3 | 60 | x | |||||||
Total: | 34 | 480 | 60 |
7 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Thesis | 15 | 0 | x | |||||||
Practical Training III | 16 | 480 | x | |||||||
Diploma Seminar II | 3 | 60 | x | |||||||
Total: | 34 | 480 | 60 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/