Mechanical engineering (MMB-SL)(in Polish: Mechanika i budowa maszyn studia inżynierskie) | |
first cycle studies full time, 3 years, 6 semesters Language: polish | Jump to: Opis ogólnyAbout: Translating in progress |
Qualification awarded:
(in Polish) Inżynier
Access to further studies:
Possibility to apply to post-bachelor Master’s degree programme or post-graduate programme.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sam - Self-education sem - Seminar ćw - Exercise | c - Credit ock - Final rating zo - Credit for the grade |
| 1 semester, Mechanical engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Works Safety and Hygiene with Ergonomics | 2 | 15 | ock | |||||||
| English Language I | 2 | 30 | zo | |||||||
| Protection of intellectual property | 2 | 15 | ock | |||||||
| Information Technology | 2 | 30 | ock | |||||||
| Physical education I | 0 | 30 | c | |||||||
| Mathematics I | 6 | 45 | 45 | ock | ||||||
| Technical Mechanics I | 5 | 30 | 30 or 15 | ock | ||||||
| Engineering Graphics | 6 | 15 | 30 | 30 | ock | |||||
| Environment Management and Ecology | 1 | 15 | ock | |||||||
| Introduction to occupational safety and health | 0 | 4 | c | |||||||
| Library training | 0 | 2 | c | |||||||
| Przedmioty do wyboru: | ||||||||||
| Technical education | 2 | 15 | 15 | ock | ||||||
| Balanced Development | 2 | 15 | 15 | ock | ||||||
| Psychology | 2 | 15 | 15 | ock | ||||||
| Managing and running the company | 2 | 15 | 15 | ock | ||||||
| Total: | 34 | 201 | 60 | 30 | 165 |
| 2 semester, Mechanical engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language II | 2 | 30 | zo | |||||||
| Physical education II | 0 | 30 | c | |||||||
| Physics | 5 | 30 | 15 | 15 | ock | |||||
| Mathematics II | 5 | 30 | 45 | ock | ||||||
| Technical Mechanics II | 4 | 15 | 30 | ock | ||||||
| 2 | 15 | 15 | ock | |||||||
| Materials Strength I | 4 | 30 | 15 | ock | ||||||
| Electrical Engineering And Electronics | 3 | 30 | 15 | ock | ||||||
| Metrology and measuring systems | 3 | 15 | 30 | ock | ||||||
| Engineering Thermodynamics | 2 | 15 | 15 | ock | ||||||
| Total: | 30 | 180 | 90 | 165 |
| 3 semester, Mechanical engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language III | 2 | 30 | zo | |||||||
| Fluid Mechanics | 5 | 30 | 15 | 30 | ock | |||||
| Materials Strength II | 4 | 15 | 15 | 15 | ock | |||||
| Automation And Robot Technology | 2 | 15 | 15 | ock | ||||||
| Working and reliability | 4 | 30 | 15 | ock | ||||||
| Production Technology | 6 | 30 | 30 | 15 | ock | |||||
| Computer aided design | 3 | 30 or 15 | 15 | 15 | ock | |||||
| ABC Machine Structure I | 4 | 30 | 15 | 15 | ock | |||||
| Total: | 30 | 150 | 90 | 60 | 90 |
| 4 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language IV | 3 | 0 | 30 | zo | ||||||
| Hydraulics and Pneumatics | 3 | 15 | 30 | 15 | ock | |||||
| Science of Materials | 3 | 15 | 30 | ock | ||||||
| ABC Machine Structure II | 4 | 30 | 15 | 15 | 15 | ock | ||||
| Some Elements Of Machine Dynamics | 2 | 15 | 15 | ock | ||||||
| Chemistry | 2 | 15 | 15 | ock | ||||||
| Construction of Working Vehicles And Machinery I | 3 | 30 | 15 | 15 | ock | |||||
| ABC Quality | 2 | 15 | 15 | ock | ||||||
| Practical Training I | 5 | 160 | ock | |||||||
| Tribology and Lubrication Techniques | 3 | 15 | 15 or 30 | ock | ||||||
| Total: | 30 | 150 | 105 | 160 | 15 | 105 |
| 4 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language IV | 3 | 0 | 30 | zo | ||||||
| Hydraulics and Pneumatics | 3 | 15 | 30 | 15 | ock | |||||
| Science of Materials | 3 | 15 | 30 | ock | ||||||
| ABC Machine Structure II | 4 | 30 | 15 | 15 | 15 | ock | ||||
| Some Elements Of Machine Dynamics | 2 | 15 | 15 | ock | ||||||
| Chemistry | 2 | 15 | 15 | ock | ||||||
| Production machines and equipment | 4 | 30 | 0 | 30 | ock | |||||
| Practical Training I | 5 | 0 | 160 | ock | ||||||
| Machine drive systems | 4 | 30 | 0 | 30 | ock | |||||
| Total: | 30 | 150 | 150 | 160 | 15 | 75 |
| (in Polish) 4 semestr, Mechanika i budowa maszyn, Systemy informatyczne w zarządzaniu Przemysłem 4.0, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language IV | 3 | 0 | 30 | zo | ||||||
| Hydraulics and Pneumatics | 3 | 15 | 30 | 15 | ock | |||||
| Science of Materials | 3 | 15 | 30 | ock | ||||||
| ABC Machine Structure II | 4 | 30 | 15 | 15 | 15 | ock | ||||
| Some Elements Of Machine Dynamics | 2 | 15 | 15 | ock | ||||||
| Chemistry | 2 | 15 | 15 | ock | ||||||
| 4 | 30 | 30 | ock | |||||||
| Practical Training I | 5 | 160 | ock | |||||||
| 4 | 30 | 30 | ock | |||||||
| Total: | 30 | 150 | 150 | 160 | 15 | 75 |
| 5 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Software for Numerically Controlled Machine | 3 | 15 | 15 | 15 | ock | |||||
| Construction of Working Vehicles And Machinery II | 6 | 45 | 45 | ock | ||||||
| Diagnostics Of Working Vehicles And Machinery I | 3 | 15 | 15 | ock | ||||||
| Operation Of Working Vehicles And Machinery I | 2 | 30 or 15 | 15 | ock | ||||||
| Computerised Methods in Vehicle Operation | 3 | 15 | 15 | 15 | ock | |||||
| Organization Of Vehicle Testing | 2 | 15 | 15 | ock | ||||||
| Fuel Engines I | 3 | 30 | 15 | ock | ||||||
| Repair Technology I | 3 | 15 | 15 | ock | ||||||
| Electrical Equipment of Vehicles and Working Machines | 5 | 30 | 30 | ock | ||||||
| Total: | 30 | 180 | 105 | 90 | 15 |
| 5 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Software for Numerically Controlled Machine | 3 | 15 | 15 | 15 | ock | |||||
| Production automation and robotics | 3 | 30 or 15 | 30 | ock | ||||||
| Technical diagnostics | 3 | 30 or 15 | 30 | ock | ||||||
| Designing production processes | 6 | 30 | 15 | 30 | ock | |||||
| Manufacturing techniques – bonding engineering | 3 | 15 | 30 or 15 | ock | ||||||
| Manufacturing techniques – mechanical processing | 4 | 30 | 30 | ock | ||||||
| Manufacturing techniques – plastics processing | 5 | 30 or 15 | 30 or 15 | 15 | 15 | ock | ||||
| Machine electrical systems | 3 | 30 or 15 | 30 | ock | ||||||
| Total: | 30 | 90 | 135 | 45 | 45 |
| (in Polish) 5 semestr, Mechanika i budowa maszyn, Systemy informatyczne w zarządzaniu Przemysłem 4.0, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Software for Numerically Controlled Machine | 3 | 15 | 15 | 15 | ock | |||||
| 6 | 30 | 30 | 15 | ock | ||||||
| 8 | 30 | 45 | 30 | ock | ||||||
| 3 | 15 | 15 | 15 | ock | ||||||
| 4 | 15 | 30 | 15 | ock | ||||||
| 6 | 30 | 30 | 15 | ock | ||||||
| Total: | 30 | 135 | 150 | 90 | 30 |
| 6 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Diagnostics Of Working Vehicles And Machinery II | 4 | 15 | 45 | ock | ||||||
| Operation Of Working Vehicles And Machinery II | 3 | 15 | 45 | ock | ||||||
| Thesis methodology | 1 | 15 | 15 | ock | ||||||
| Practical Training II | 11 | 320 | ock | |||||||
| Diploma Seminar I | 1 | 15 | ock | |||||||
| Fuel Engines II | 4 | 15 | 45 | ock | ||||||
| Repair Technology II | 3 | 15 | 45 | ock | ||||||
| Management Of Vehicle Operation | 3 | 30 or 15 | 15 | 15 | ock | |||||
| Total: | 30 | 60 | 180 | 320 | 30 | 30 | 15 |
| 6 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Production economics | 3 | 15 | 15 | 15 | 30 or 15 | ock | ||||
| Industrial logistics | 4 | 30 or 15 | 15 | 15 | 15 or 30 | ock | ||||
| Thesis methodology | 1 | 15 | 15 | ock | ||||||
| Legal basis of economic activity | 3 | 30 or 15 | 15 | 15 | ock | |||||
| Practical Training II | 11 | 320 | ock | |||||||
| Diploma Seminar I | 1 | 15 | ock | |||||||
| Production processes management | 4 | 30 or 15 | 15 | 15 | 15 | ock | ||||
| Integrated production systems CIM | 3 | 30 | 15 | 15 | ock | |||||
| Total: | 30 | 45 | 60 | 320 | 90 | 30 | 30 |
| (in Polish) 6 semestr, Mechanika i budowa maszyn, Systemy informatyczne w zarządzaniu Przemysłem 4.0, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 60 | ock | |||||||
| 5 | 30 | 30 | 15 | ock | ||||||
| 4 | 30 | 45 | ock | |||||||
| 1 | 15 | ock | ||||||||
| Practical Training II | 11 | 320 | ock | |||||||
| 5 | 30 | 30 | 15 | ock | ||||||
| Diploma Seminar I | 1 | 15 | ock | |||||||
| Total: | 30 | 90 | 60 | 320 | 30 | 30 | 105 |
| 7 semester, Mechanical engineering, Working vehicles and machniery, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis | 15 | 0 | 0 | ock | ||||||
| Practical Training III | 16 | 480 | ock | |||||||
| Diploma Seminar II | 3 | 60 | ock | |||||||
| Total: | 34 | 480 | 60 |
| 7 semester, Mechanical engineering, Production engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis | 15 | 0 | ock | |||||||
| Practical Training III | 16 | 480 | ock | |||||||
| Diploma Seminar II | 3 | 60 | ock | |||||||
| Total: | 34 | 480 | 60 |
| (in Polish) 7 semestr, Mechanika i budowa maszyn, Systemy informatyczne w zarządzaniu Przemysłem 4.0, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis | 15 | 0 | ock | |||||||
| Practical Training III | 16 | 480 | ock | |||||||
| Diploma Seminar II | 3 | 60 | ock | |||||||
| Total: | 34 | 480 | 60 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/