Paramedic science (WRM-NM)(in Polish: Ratownictwo medyczne studia magisterskie) | |
second cycle studies part time, 2 years, 4 semesters Language: polish | Jump to: Opis ogólnyAbout: Translating in progress |
Qualification awarded:
(in Polish) Magister
Learning outcomes
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice sem - Seminar zps - ćw - Exercise | c - Credit ock - Final rating |
| 2 semester, Medical rescue, part time studies, second cycle studies | ECTS | lect | egz | lab | p | sem | zps | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| Professionally profiled foreign language II | 2 | 30 | ock | ||||||
| Anesthesiology and Intensive Care | 3 | 10 | 25 | 10 | ock | ||||
| Surgery | 2 | 10 | 15 | ock | |||||
| Disaster medicine | 2 | 10 | 20 | ock | |||||
| Emergency medicine for adults and children | 3 | 10 | 30 | ock | |||||
| Pediatrics | 3 | 15 | 20 | ock | |||||
| Scientific research | 2 | 10 | 20 | ock | |||||
| Masters Seminar I | 2 | 20 | ock | ||||||
| Effective communication with a deaf patient in emergency medical services II. Sign language classes. | 1 | 20 | ock | ||||||
| Advanced Scenarios and Simulations of Tactical Medicine in Emergency Medical Services | 1 | 25 | ock | ||||||
| Department of anesthesiology and intensive care for children | 7 | 146 | ock | ||||||
| Hospital Emergency Department (ED) | 2 | 36 | ock | ||||||
| Total: | 30 | 65 | 182 | 20 | 120 | 95 |
| 4 semester, Medical rescue, part time studies, second cycle studies | ECTS | lect | egz | lab | p | sem | zps | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| Application of pharmacology in emergency medical services | 2 | 10 | 10 | ock | |||||
| Advanced Research and Evidence-Based Practice in Paramedic Science and Public Health | 1 | 15 | ock | ||||||
| Diagnosis and Development of Social Competencies of the Medical Rescue Team | 1 | 5 | 10 | ock | |||||
| Bioethical dilemmas in emergency medical services | 1 | 10 | 5 | ock | |||||
| Self-Defense - Personal Safety of the Paramedic | 1 | 20 | ock | ||||||
| Masters Seminar (preparation of masters thesis and preparation for the diploma examination) III | 24 | 30 | ock | ||||||
| Total: | 30 | 40 | 30 | 20 | 25 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/