Study programmes
> Long-cycle studies
> (in Polish) Pedagogika przedszkolna i wczesnoszkolna
> (in Polish) Pedagogika przedszkolna i wczesnoszkolna studia jednolite magisterskie
(in Polish) Pedagogika przedszkolna i wczesnoszkolna studia jednolite magisterskie (PDW-SM)(in Polish: Pedagogika przedszkolna i wczesnoszkolna studia jednolite magisterskie) | |
long cycle programme full time, 5 years, 10 semesters Language: polish | Jump to: Opis ogólnyIn progress |
Qualification awarded:
(in Polish) Magister
Access to further studies:
Possibility of applying to Doctoral Schools and postgraduate studies.
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sem - Seminar ćw - Exercise | c - Credit x - Final rating |
(in Polish) 1 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
Philosophy | 3 | 15 | 30 | x | |||||
3 | 15 | 15 | 15 | x | |||||
General pedagogy | 3 | 15 | 30 | x | |||||
Basics of ethics | 2 | 15 | 15 | x | |||||
3 | 15 | 15 | 15 | x | |||||
Sociology | 2 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
Introduction to psychology | 3 | 15 | 15 | 15 | x | ||||
English Language 1 | 2 | 30 | x | ||||||
4 | 15 | 15 | 15 | x | |||||
Communication skills training | 3 | 15 | 15 | x | |||||
0 | 30 | c | |||||||
Introduction to occupational safety and health | 0 | 4 | c | ||||||
Library training | 0 | 2 | c | ||||||
Total: | 30 | 156 | 210 | 60 | 30 |
(in Polish) 2 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
3 | 15 | 15 | 15 | x | |||||
Social pedagogy | 3 | 15 | 15 | 15 | x | ||||
Social psychology | 3 | 15 | 15 | 15 | x | ||||
Sociology of education | 2 | 15 | 15 | x | |||||
3 | 15 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
English Language 2 | 2 | 30 | x | ||||||
2 | 15 | 15 | x | ||||||
0 | 30 | c | |||||||
Total: | 30 | 165 | 195 | 90 | 30 |
(in Polish) 3 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
Child education | 2 | 15 | 15 | x | |||||
3 | 15 | 30 | x | ||||||
Pedeutology | 2 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
3 | 15 | 30 | x | ||||||
3 | 15 | 30 | x | ||||||
4 | 15 | 30 | x | ||||||
Social education | 4 | 15 | 30 | x | |||||
English Language 3 | 2 | 30 | x | ||||||
4 | 60 | x | |||||||
Physical education I | 2 | 30 | x | ||||||
First aid | 1 | 15 | x | ||||||
Total: | 32 | 120 | 270 | 30 | 30 |
(in Polish) 4 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
3 | 15 | 30 | x | ||||||
3 | 15 | 30 | x | ||||||
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
Leadership skills training | 2 | 15 | 15 | x | |||||
Social skills training | 2 | 15 | 15 | x | |||||
4 | 15 | 15 | 15 | x | |||||
English Language 4 with exam B2+ | 4 | 0 | 30 | x | |||||
Physical education II | 2 | 30 | x | ||||||
4 | 15 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
1 | 15 | x | |||||||
1 | 15 | x | |||||||
Total: | 34 | 135 | 225 | 60 | 30 |
(in Polish) 5 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
2 | 15 | 15 | x | ||||||
2 | 15 | 15 | x | ||||||
Emotional intelligence training | 2 | 15 | 15 | x | |||||
Multiple intelligence training | 2 | 15 | 15 | x | |||||
Health education | 3 | 15 | 15 | 15 | x | ||||
Computer Science | 4 | 15 | 15 | 15 | x | ||||
4 | 15 | 15 | 15 | x | |||||
4 | 15 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
3 | 30 | 15 | x | ||||||
4 | 15 | 15 | 15 | x | |||||
Total: | 32 | 105 | 180 | 135 |
(in Polish) 6 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
4 | 25 | 25 | 25 | x | |||||
4 | 25 | 25 | 25 | x | |||||
Music | 4 | 15 | 30 | 15 | x | ||||
Plastics | 4 | 15 | 15 | 15 | x | ||||
Technics | 4 | 15 | 15 | 15 | x | ||||
4 | 15 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
Przedmiot do wyboru 1: | |||||||||
2 | 15 | 15 | x | ||||||
jak powyżej | 15 | 15 | x | ||||||
Przedmiot do wyboru 2: | |||||||||
2 | 15 | 15 | x | ||||||
jak powyżej | 15 | 15 | x | ||||||
Total: | 30 | 125 | 200 | 170 |
(in Polish) 7 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
3 | 15 | 15 | 15 | x | |||||
5 | 15 | 15 | 30 | x | |||||
3 | 15 | 15 | 15 | x | |||||
3 | 15 | 15 | 15 | x | |||||
4 | 15 | 30 | 15 | x | |||||
5 | 15 | 30 | 15 | x | |||||
3 | 15 | 15 | 15 | x | |||||
2 | 15 | 15 | x | ||||||
Master seminar I | 2 | 30 | x | ||||||
Total: | 30 | 120 | 150 | 120 | 30 |
(in Polish) 8 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
3 | 15 | 15 | 15 | x | |||||
5 | 15 | 15 | 30 | x | |||||
3 | 15 | 15 | 15 | x | |||||
4 | 15 | 15 | 15 | x | |||||
5 | 15 | 30 | 15 | x | |||||
3 | 15 | 15 | 15 | x | |||||
4 | 15 | 15 | 15 | x | |||||
Master seminar II | 2 | 30 | x | ||||||
2 | 30 | x | |||||||
Total: | 31 | 105 | 120 | 30 | 120 | 30 |
(in Polish) 9 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
5 | 15 | 30 | 15 | x | |||||
4 | 15 | 15 | 15 | x | |||||
4 | 15 | 15 | 15 | x | |||||
3 | 15 | 15 | 15 | x | |||||
Methods of teaching a foreign language in pre-school | 5 | 15 | 30 | 15 | x | ||||
3 | 15 | 30 | x | ||||||
Master seminar III | 2 | 30 | x | ||||||
4 | 100 | x | |||||||
Total: | 30 | 90 | 135 | 100 | 75 | 30 |
(in Polish) 10 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|
4 | 15 | 15 | 15 | x | |||||
5 | 15 | 30 | 15 | x | |||||
Methods of teaching a foreign language in primary school (I-III) | 5 | 15 | 30 | 15 | x | ||||
5 | 15 | 30 | 15 | x | |||||
3 | 15 | 15 | x | ||||||
Voice emission and self-presentation | 2 | 15 | 15 | x | |||||
Master seminar IV | 2 | 30 | x | ||||||
4 | 110 | x | |||||||
Total: | 30 | 90 | 135 | 110 | 60 | 30 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/