Transport (TTR-SL)(in Polish: Transport studia inżynierskie) | |
first cycle studies full time, 3,5 years, 7 semesters Language: polish | Jump to: Opis ogólnyAbout: Translating in progress |
Qualification awarded:
(in Polish) Inżynier
Access to further studies:
Possibility to apply to post-bachelor Master’s degree programme or post-graduate programme.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects ćw - Exercise | c - Credit x - Final rating zo - Credit for the grade |
1 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | ćw | exam |
---|---|---|---|---|---|---|---|---|
Health and safety and ergonomics | 1 | 15 | 0 | x | ||||
English Language I | 2 | 30 | zo | |||||
Protection of intellectual property | 1 | 15 | x | |||||
Information technology | 2 | 30 | x | |||||
Physical education I | 0 | 30 | c | |||||
Economy | 2 | 30 | x | |||||
Mathematics I | 6 | 45 | 45 | x | ||||
Technical mechanics I | 3 | 30 or 27 | 15 or 10 | x | ||||
Materials science | 3 | 15 | 15 | x | ||||
Engineering graphics | 3 | 15 | 30 | x | ||||
Metrology | 3 | 15 | 15 | x | ||||
Environmental management and ecology | 1 | 15 | x | |||||
Introduction to occupational safety and health | 0 | 4 | c | |||||
Library training | 0 | 2 | c | |||||
Przedmiot do wyboru nr 1: | ||||||||
Technical education | 2 | 15 | 15 | x | ||||
Sustainable development | jak powyżej | 15 | 15 | x | ||||
Przedmiot do wyboru nr 2: | ||||||||
Psychology | 2 | 15 | 15 | x | ||||
Managing and running the company | jak powyżej | 15 | 15 | x | ||||
Total: | 31 | 231 | 90 | 165 |
2 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | ćw | exam |
---|---|---|---|---|---|---|---|---|
Elements of transport law | 3 | 30 | 15 | x | ||||
English Language II | 2 | 30 | zo | |||||
Physical education II | 0 | 30 | c | |||||
Operational research | 2 | 15 | 15 | 15 | x | |||
Physics | 5 | 30 | 0 | 15 | 15 | x | ||
Information technology | 2 | 15 | 15 | x | ||||
Mathematics II | 6 | 30 | 45 | x | ||||
Technical mechanics II | 2 | 15 | 15 | x | ||||
Electrical engineering and electronics | 3 | 30 | 15 | x | ||||
Means of transport I | 3 | 30 | 15 | x | ||||
Hydraulic and pneumatic systems | 4 | 15 | 30 | x | ||||
Total: | 32 | 210 | 90 | 15 | 165 |
3 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | ćw | exam |
---|---|---|---|---|---|---|---|---|
English Language III | 2 | 30 | zo | |||||
Transport Infrastructure | 4 | 30 | 0 | 15 | 15 | x | ||
Consumables | 3 | 30 | 15 | x | ||||
Organization and management | 3 | 30 | 15 | x | ||||
Fundamentals of automation | 2 | 15 | 15 | x | ||||
Basics of technical operation | 3 | 30 | 15 | x | ||||
Basics of traffic engineering | 4 | 15 | 15 | 15 | x | |||
Fundamentals of machine construction I | 2 | 15 | 15 | x | ||||
Means of transport II | 4 | 30 | 30 | x | ||||
Transport systems | 3 | 30 | 15 | x | ||||
Total: | 30 | 225 | 60 | 75 | 75 |
4 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | ćw | exam |
---|---|---|---|---|---|---|---|---|
English Language IV | 3 | 0 | 30 | zo | ||||
Economics of car transport enterprises | 4 | 15 | 15 | 15 | x | |||
Logistics | 3 | 30 | 15 | x | ||||
Fundamentals of machine construction II | 4 | 15 | 0 | 15 | 15 | x | ||
Practices I | 5 | 160 | x | |||||
Internal combustion engines of means of transport | 4 | 30 | 30 | x | ||||
Transport technology | 4 | 15 | 15 | 15 | x | |||
Electric equipment for means of transport | 3 | 15 | 0 | 30 or 15 | x | |||
Total: | 30 | 120 | 45 | 160 | 60 | 60 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/