Pedagogy (PDO-SL)(in Polish: Pedagogika studia licencjackie) | |
first cycle studies full time, 3 years, 6 semesters Language: polish | Jump to: Opis ogólnyTrasnaltion in progress. |
Qualification awarded:
(in Polish) Licencjat
Access to further studies:
Possibility of applying for admission to second degree studies and postgraduate studies.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sem - Seminar | c - Credit e - Exam ock - Final rating zo - Credit for the grade |
| (in Polish) 1 semestr, Pedagogika, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Labor hygiene safety and ergonomics | 1 | 15 | ock | |||||
| English Language I | 2 | 30 | zo | |||||
| 2 | 30 | ock | ||||||
| Physical Education 1 | 0 | 30 | c | |||||
| Biomedical foundations of development | 2 | 15 | 15 | ock | ||||
| 3 | 15 | 15 | 15 | ock | ||||
| Theoretical foundations of education | 3 | 15 | 15 | 15 | ock | |||
| Introduction to pedagogy | 3 | 15 | 15 | 15 | ock | |||
| Basics of philosophy | 3 | 15 | 15 | 15 | ock | |||
| 2 | 15 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | ||||
| Introduction to occupational safety and health | 0 | 4 | c | |||||
| Library training | 0 | 2 | c | |||||
| Przedmiot do wyboru nr 1: | ||||||||
| 3 | 15 | 30 | ock | |||||
| jak powyżej | 15 | 30 | ock | |||||
| Przedmiot do wyboru nr 2: | ||||||||
| 3 | 15 | 30 | ock | |||||
| jak powyżej | 15 | 30 | ock | |||||
| Total: | 30 | 96 | 255 | 225 |
| (in Polish) 2 semestr, Pedagogika, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| English Language II | 2 | 30 | zo | |||||
| Physical Education 2 | 0 | 30 | c | |||||
| Elements of didactics | 2 | 15 | 15 | ock | ||||
| Introduction to psychology | 3 | 15 | 15 | 15 | ock | |||
| Introduction to sociology | 3 | 15 | 15 | 15 | ock | |||
| Voice emission | 1 | 15 | ock | |||||
| Social pedagogy | 3 | 15 | 15 | 15 | ock | |||
| First aid | 1 | 15 | ock | |||||
| Sociology of education | 3 | 15 | 15 | 15 | ock | |||
| 8 | 240 | ock | ||||||
| Przedmioty do wyboru 1: | ||||||||
| 4 | 15 | 15 | 30 | ock | ||||
| Przedmioty do wyboru 2: | ||||||||
| 4 | 15 | 15 | 30 | ock | ||||
| Total: | 34 | 105 | 180 | 240 | 135 |
| (in Polish) 3 semestr, Pedagogika, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| English Language III | 2 | 30 | zo | |||||
| Intellectual property law | 1 | 15 | ock | |||||
| Diploma seminar I | 1 | 15 | ock | |||||
| Developmental psychology | 4 | 15 | 30 | 15 | ock | |||
| Methodology of social surveys | 4 | 15 | 15 | 30 | ock | |||
| 3 | 15 | 15 | 15 | ock | ||||
| Social and educational psychology | 3 | 15 | 15 | 15 | ock | |||
| Assistant practical placement I | 8 | 240 | ock | |||||
| Przedmioty do wyboru 1: | ||||||||
| 4 | 15 | 15 | 30 | ock | ||||
| Przedmioty do wyboru 2: | ||||||||
| 4 | 15 | 15 | 30 | ock | ||||
| Total: | 34 | 90 | 150 | 240 | 135 | 15 |
| (in Polish) 4 semestr, Pedagogika, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| English language IV with exam B2 | 3 | 0 | 30 | e | ||||
| Diploma seminar II | 1 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | ||||
| 3 | 15 | 15 | 15 | ock | ||||
| Assistant practical placement II | 8 | 240 | ock | |||||
| Przedmiot do wyboru: | ||||||||
| 3 | 15 | 30 | ock | |||||
| jak powyżej | 15 | 30 | ock | |||||
| Przedmiot do wyboru: | ||||||||
| 3 | 15 | 30 | ock | |||||
| jak powyżej | 15 | 30 | ock | |||||
| Przedmioty do wyboru 1: | ||||||||
| 4 | 15 | 15 | 30 | ock | ||||
| Social skills training | 2 | 15 | 15 | ock | ||||
| Przedmioty do wyboru 2: | ||||||||
| 2 | 15 | 15 | ock | |||||
| 4 | 15 | 15 | 30 | ock | ||||
| Total: | 36 | 60 | 180 | 240 | 240 | 15 |
| (in Polish) 5 semestr, Pedagogika, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Diploma seminar III | 1 | 15 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| Przedmiot do wyboru: | ||||||||
| 3 | 15 | 30 | ock | |||||
| jak powyżej | 15 | 30 | ock | |||||
| Przedmiot do wyboru: | ||||||||
| Work with individuals and group | 3 | 15 | 30 | ock | ||||
| Work with family | jak powyżej | 15 | 30 | ock | ||||
| Przedmiot do wyboru: | ||||||||
| 3 | 15 | 30 | ock | |||||
| jak powyżej | 15 | 30 | ock | |||||
| Przedmioty do wyboru 1: | ||||||||
| 2 | 15 | 15 | ock | |||||
| 4 | 15 | 30 | 15 | ock | ||||
| 3 | 15 | 30 | ock | |||||
| 3 | 15 | 15 | 15 | ock | ||||
| 2 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| Przedmioty do wyboru 2: | ||||||||
| 3 | 15 | 30 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| 4 | 15 | 30 | 15 | ock | ||||
| 2 | 15 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | ||||
| 2 | 15 | 15 | ock | |||||
| Total: | 48 | 60 | 345 | 435 | 15 |
| (in Polish) 6 semestr, Pedagogika, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Diploma seminar IV (with preparation to the diploma examination) | 7 | 30 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| 8 | 240 | ock | ||||||
| Przedmioty do wyboru 1: | ||||||||
| 3 | 15 | 30 | ock | |||||
| 2 | 15 | 15 | ock | |||||
| 4 | 30 | 30 | ock | |||||
| 4 | 30 | 30 | ock | |||||
| Przedmioty do wyboru 2: | ||||||||
| 2 | 15 | 15 | ock | |||||
| 3 | 15 | 30 | ock | |||||
| 4 | 30 | 30 | ock | |||||
| 4 | 30 | 30 | ock | |||||
| Total: | 43 | 15 | 195 | 240 | 210 | 30 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/