Civil engineering (BBU-SL)(in Polish: Budownictwo studia inżynierskie) | |
first cycle studies full time, 3,5 years, 7 semesters Language: polish | Jump to: Opis ogólnyAbout Translating in progress |
Qualification awarded:
(in Polish) Inżynier
Access to further studies:
Complementary Master's degree studies or post-graduate studies.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sam - Self-education sem - Seminar ćw - Exercise | c - Credit x - Final rating zo - Credit for the grade |
1 semester, Civil engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Chemistry | 3 | 15 | 30 | x | ||||||
Physics I | 3 | 30 | 15 | x | ||||||
Mathematics I | 6 | 45 | 60 | x | ||||||
Theoretical Mechanics I | 3 | 15 | 15 | 15 | x | |||||
English Language I | 2 | 30 | zo | |||||||
ABC Enterprise at Small and Medium Business | 1 | 15 | x | |||||||
Information Technology | 2 | 15 | 15 | x | ||||||
Geodesy I | 2 | 15 | 15 | x | ||||||
Descriptive Geometry and Technical Drawing I | 3 | 15 | 30 | x | ||||||
Constructional Materials | 3 | 30 | 15 | x | ||||||
Introduction to occupational safety and health | 0 | 4 | c | |||||||
Library training | 0 | 2 | c | |||||||
Physical Education | 0 | 30 | c | |||||||
Przedmiot do wyboru: | ||||||||||
Technical education | 2 | 15 | 15 | x | ||||||
Balanced Development | jak powyżej | 15 | 15 | x | ||||||
Total: | 30 | 231 | 105 | 45 | 150 |
2 semester, Civil engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Physics II | 2 | 15 | 15 | x | ||||||
Geology | 2 | 15 | 15 | x | ||||||
Mathematics II | 5 | 30 | 30 | x | ||||||
Theoretical Mechanics II | 3 | 15 | 15 | x | ||||||
English Language II | 2 | 30 | zo | |||||||
Geodesy II | 3 | 15 | 30 | x | ||||||
Descriptive Geometry and Technical Drawing II | 2 | 30 | x | |||||||
Hydraulics And Hydrology | 2 | 15 | 15 | x | ||||||
Materials Strength I | 6 | 30 | 15 | 15 | 15 | x | ||||
Practical Training I | 3 | 160 or 80 | x | |||||||
Physical Education | 0 | 30 | c | |||||||
Total: | 30 | 135 | 105 | 30 | 120 |
3 semester, Civil engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Calculation Methods | 2 | 15 | 30 | x | ||||||
English Language III | 2 | 30 | zo | |||||||
Management and business conduct | 1 | 15 | x | |||||||
Transport Roads Construction | 2 | 15 | 15 | x | ||||||
General Construction I | 6 | 30 | 30 | 15 | x | |||||
Physics of Structures I | 3 | 15 | 30 | x | ||||||
Management of Investment Process I | 4 | 30 | 30 | x | ||||||
Concrete Structures I | 2 | 30 | 15 | x | ||||||
Steel Structures I | 2 | 15 | 15 | 15 | x | |||||
Concrete and mortar technology | 3 | 15 | 15 | 15 | x | |||||
Materials Strength II | 2 | 15 or 30 | 15 | 15 | x | |||||
Total: | 29 | 180 | 45 | 165 | 75 |
4 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
General Construction II | 2 | 15 | 15 | x | ||||||
Building Installation | 2 | 15 | 15 | x | ||||||
English Language IV | 3 | 0 | 30 | zo | ||||||
Concrete Structures II | 3 | 15 | 15 | 15 | x | |||||
Steel Structures II | 3 | 30 | 15 | x | ||||||
Theory Of Structures I | 4 | 30 | 15 | 15 | x | |||||
Soil Mechanics | 2 | 15 | 15 | 15 | x | |||||
Practical Training II | 5 | 160 | x | |||||||
Thermal diagnostics of buildings | 2 | 15 | 15 | x | ||||||
Thermal modernization of buildings | 3 | 15 | 30 | x | ||||||
Total: | 29 | 150 | 30 | 160 | 120 | 60 |
4 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
General Construction II | 2 | 15 | 15 | x | ||||||
Building Installation | 2 | 15 | 15 | x | ||||||
English Language IV | 3 | 0 | 30 | zo | ||||||
Concrete Structures II | 3 | 15 | 15 | 15 | x | |||||
Steel Structures II | 3 | 30 | 15 | x | ||||||
Theory Of Structures I | 4 | 30 | 15 | 15 | x | |||||
Soil Mechanics | 2 | 15 | 15 | 15 | x | |||||
Practical Training II | 5 | 160 | x | |||||||
Wooden Constructions | 3 | 30 | 15 | x | ||||||
Wall Structures | 2 | 15 | 15 | x | ||||||
Total: | 29 | 165 | 15 | 160 | 120 | 60 |
(in Polish) 4 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English Language IV | 3 | 0 | 30 | zo | ||||||
General Construction II | 2 | 15 | 15 | x | ||||||
Building Installation | 2 | 15 | 15 | x | ||||||
Concrete Structures II | 3 | 15 | 15 | 15 | x | |||||
Steel Structures II | 3 | 30 | 15 | x | ||||||
Theory Of Structures I | 4 | 30 | 15 | 15 | x | |||||
Soil Mechanics | 2 | 15 | 15 | 15 | x | |||||
Practical Training II | 5 | 160 | x | |||||||
Wooden Constructions | 3 | 30 | 15 | x | ||||||
Wall Structures | 2 | 15 | 15 | x | ||||||
Total: | 29 | 165 | 15 | 160 | 120 | 60 |
5 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Work Safety And Hygiene, Ergonomics | 1 | 15 | x | |||||||
Protection Of Intellectual Property | 1 | 15 | x | |||||||
Economics of Construction I | 2 | 15 | 15 | x | ||||||
Foundation Engineering | 3 | 15 | 30 | x | ||||||
Constructional Machines And Equipment | 2 | 30 | x | |||||||
Theory Of Structures II | 4 | 30 | 15 | 15 | x | |||||
Organisation Of Constructional Production I | 2 | 15 | 15 | x | ||||||
Technology Of Constructional Works I | 3 | 15 | 30 | x | ||||||
Building physics 2 | 5 | 15 | 15 | 15 | x | |||||
Installations in energy-saving buildings | 5 | 30 | 30 | x | ||||||
Protection of buildings against moisture and corrosion | 2 | 30 | 15 | x | ||||||
Total: | 30 | 225 | 15 | 165 | 15 |
5 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Work Safety And Hygiene, Ergonomics | 1 | 15 | x | |||||||
Protection Of Intellectual Property | 1 | 15 | x | |||||||
Economics of Construction I | 2 | 15 | 15 | x | ||||||
Foundation Engineering | 3 | 15 | 30 | x | ||||||
Constructional Machines And Equipment | 2 | 30 | x | |||||||
Theory Of Structures II | 4 | 30 | 15 | 15 | x | |||||
Organisation Of Constructional Production I | 2 | 15 | 15 | x | ||||||
Technology Of Constructional Works I | 3 | 15 | 30 | x | ||||||
Concrete Structures III | 4 | 15 | 30 | x | ||||||
Steel Structures III | 4 | 15 | 30 | x | ||||||
ABC Architecture | 2 | 15 | 15 | x | ||||||
Limit states of structures | 2 | 15 | 15 | x | ||||||
Total: | 30 | 210 | 195 | 15 |
(in Polish) 5 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Work Safety And Hygiene, Ergonomics | 1 | 15 | x | |||||||
Protection Of Intellectual Property | 1 | 15 | x | |||||||
Economics of Construction I | 2 | 15 | 15 | x | ||||||
Foundation Engineering | 3 | 15 | 30 | x | ||||||
Constructional Machines And Equipment | 2 | 30 | x | |||||||
Theory Of Structures II | 4 | 30 | 15 | 15 | x | |||||
Organisation Of Constructional Production I | 2 | 15 | 15 | x | ||||||
Technology Of Constructional Works I | 3 | 15 | 30 | x | ||||||
Management of Investment Process II | 2 | 15 | 15 | x | ||||||
Basics of exploitation of building objects | 2 | 15 | 15 | x | ||||||
Basics of BIM technology design I | 3 | 15 | 15 | 15 | x | |||||
Computer software in construction | 2 | 30 | x | |||||||
Physics of Structures II | 3 | 15 | 15 | x | ||||||
Total: | 30 | 210 | 60 | 150 | 15 |
6 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economics of Construction II | 3 | 15 | 30 | x | ||||||
Law in Building Industry | 1 | 15 | x | |||||||
Practical Training III | 8 | 240 | x | |||||||
Energy auditing of buildings | 4 | 15 | 15 | 15 | x | |||||
Energy-saving and passive construction | 4 | 30 | 30 | x | ||||||
Energy certification of buildings | 4 | 15 | 15 | 15 | x | |||||
Energy-saving materials and technologies | 3 | 15 | 30 | x | ||||||
Diploma Seminar I | 1 | 15 | x | |||||||
Computer aided energy calculations | 2 | 30 | x | |||||||
Total: | 30 | 105 | 60 | 240 | 90 | 15 | 30 |
6 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economics of Construction II | 3 | 15 | 30 | x | ||||||
Law in Building Industry | 1 | 15 | x | |||||||
Practical Training III | 8 | 240 | x | |||||||
Construction Of Bridges, Viaducts And Culverts | 3 | 15 | 30 | x | ||||||
Concrete Structures IV | 3 | 15 | 15 | x | ||||||
Metal Structures IV | 3 | 15 | 15 | x | ||||||
Theory Of Structures III | 4 | 30 | 30 | x | ||||||
Repair and Reinforcement of Constructions | 2 | 15 | 15 | x | ||||||
Diploma Seminar I | 1 | 15 | x | |||||||
Computer Supporting In Construction | 2 | 30 | x | |||||||
Total: | 30 | 120 | 30 | 240 | 135 | 15 |
(in Polish) 6 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economics of Construction II | 3 | 15 | 30 | x | ||||||
Law in Building Industry | 1 | 15 | x | |||||||
Practical Training III | 8 | 240 | x | |||||||
Protection of buildings against moisture and corrosion | 4 | 30 | 15 | x | ||||||
Basics of BIM technology design II | 2 | 15 | 15 | 15 | x | |||||
Diploma Seminar I | 1 | 15 | x | |||||||
Technology Of Constructional Works II | 4 | 30 | 30 | x | ||||||
Concrete and prefabricated technology | 3 | 15 | 30 | 30 | x | |||||
Organisation Of Constructional Production II | 4 | 15 | 30 | x | ||||||
Total: | 30 | 135 | 45 | 240 | 150 | 15 |
7 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Practical Training IV | 16 | 480 | x | |||||||
Thesis and exam preparation | 15 | 0 | x | |||||||
Diploma Seminar II | 3 | 60 | x | |||||||
Total: | 34 | 480 | 60 |
7 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Practical Training IV | 16 | 480 | x | |||||||
Thesis Seminar, Preparation To Diploma Exam | 15 | 0 | x | |||||||
Diploma Seminar II | 3 | 60 | x | |||||||
Total: | 34 | 480 | 60 |
(in Polish) 7 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Practical Training IV | 16 | 480 | x | |||||||
Thesis Seminar, Preparation To Diploma Exam | 15 | 0 | x | |||||||
Diploma Seminar II | 3 | 60 | x | |||||||
Total: | 34 | 480 | 60 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/