Civil engineering (BBU-SL)(in Polish: Budownictwo studia inżynierskie) | |
first cycle studies full time, 3,5 years, 7 semesters Language: polish | Jump to: Opis ogólnyAbout Translating in progress |
Qualification awarded:
(in Polish) Inżynier
Access to further studies:
Complementary Master's degree studies or post-graduate studies.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sam - Self-education sem - Seminar ćw - Exercise | c - Credit ock - Final rating zo - Credit for the grade |
| 1 semester, Civil engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemistry | 3 | 15 | 30 | ock | ||||||
| Physics I | 3 | 30 | 15 | ock | ||||||
| Mathematics I | 6 | 45 | 60 | ock | ||||||
| Theoretical Mechanics I | 4 | 15 | 15 | 15 | ock | |||||
| English Language I | 2 | 30 | zo | |||||||
| Information Technology | 2 | 15 | 15 | ock | ||||||
| Geodesy I | 2 | 15 | 15 | ock | ||||||
| Descriptive Geometry and Technical Drawing I | 3 | 15 | 30 | ock | ||||||
| Constructional Materials | 3 | 30 | 15 | ock | ||||||
| Introduction to occupational safety and health | 0 | 4 | c | |||||||
| Library training | 0 | 2 | c | |||||||
| Physical Education | 0 | 30 | c | |||||||
| Przedmiot do wyboru: | ||||||||||
| Technical education | 2 | 15 | 15 | ock | ||||||
| Balanced Development | jak powyżej | 15 | 15 | ock | ||||||
| Total: | 30 | 216 | 105 | 45 | 150 |
| 2 semester, Civil engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Physics II | 2 | 15 | 15 | ock | ||||||
| Geology | 2 | 15 | 15 | ock | ||||||
| Mathematics II | 5 | 30 | 30 | ock | ||||||
| Theoretical Mechanics II | 3 | 15 | 15 | ock | ||||||
| English Language II | 2 | 30 | zo | |||||||
| Geodesy II | 3 | 15 | 30 | ock | ||||||
| Descriptive Geometry and Technical Drawing II | 2 | 30 | ock | |||||||
| Hydraulics And Hydrology | 2 | 15 | 15 | ock | ||||||
| Materials Strength I | 6 | 30 | 15 | 15 | 15 | ock | ||||
| Practical Training I | 3 | 160 or 80 | ock | |||||||
| Physical Education | 0 | 30 | c | |||||||
| Total: | 30 | 135 | 105 | 30 | 120 |
| 3 semester, Civil engineering, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Calculation Methods | 2 | 15 | 30 | ock | ||||||
| English Language III | 2 | 30 | zo | |||||||
| Management and business conduct | 1 | 15 | ock | |||||||
| Transport Roads Construction | 2 | 15 | 15 | ock | ||||||
| General Construction I | 6 | 30 | 30 | 15 | ock | |||||
| Physics of Structures I | 3 | 15 | 30 | ock | ||||||
| Management of Investment Process I | 4 | 30 | 30 | ock | ||||||
| Concrete Structures I | 2 | 30 | 15 | ock | ||||||
| Steel Structures I | 2 | 15 | 15 | 15 | ock | |||||
| Concrete and mortar technology | 3 | 15 | 15 | 15 | ock | |||||
| Materials Strength II | 2 | 15 or 30 | 15 | 15 | ock | |||||
| Total: | 29 | 180 | 45 | 165 | 75 |
| 4 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| General Construction II | 2 | 15 | 15 | ock | ||||||
| Building Installation | 2 | 15 | 15 | ock | ||||||
| English Language IV | 3 | 0 | 30 | zo | ||||||
| Concrete Structures II | 3 | 15 | 15 | 15 | ock | |||||
| Steel Structures II | 3 | 30 | 15 | ock | ||||||
| Theory Of Structures I | 4 | 30 | 15 | 15 | ock | |||||
| Soil Mechanics | 2 | 15 | 15 | 15 | ock | |||||
| Practical Training II | 5 | 160 | ock | |||||||
| Thermal diagnostics of buildings | 2 | 15 | 15 | ock | ||||||
| Thermal modernization of buildings | 3 | 15 | 30 | ock | ||||||
| Total: | 29 | 150 | 30 | 160 | 120 | 60 |
| 4 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| General Construction II | 2 | 15 | 15 | ock | ||||||
| Building Installation | 2 | 15 | 15 | ock | ||||||
| English Language IV | 3 | 0 | 30 | zo | ||||||
| Concrete Structures II | 3 | 15 | 15 | 15 | ock | |||||
| Steel Structures II | 3 | 30 | 15 | ock | ||||||
| Theory Of Structures I | 4 | 30 | 15 | 15 | ock | |||||
| Soil Mechanics | 2 | 15 | 15 | 15 | ock | |||||
| Practical Training II | 5 | 160 | ock | |||||||
| Wooden Constructions | 3 | 30 | 15 | ock | ||||||
| Wall Structures | 2 | 15 | 15 | ock | ||||||
| Total: | 29 | 165 | 15 | 160 | 120 | 60 |
| (in Polish) 4 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language IV | 3 | 0 | 30 | zo | ||||||
| General Construction II | 2 | 15 | 15 | ock | ||||||
| Building Installation | 2 | 15 | 15 | ock | ||||||
| Concrete Structures II | 3 | 15 | 15 | 15 | ock | |||||
| Steel Structures II | 3 | 30 | 15 | ock | ||||||
| Theory Of Structures I | 4 | 30 | 15 | 15 | ock | |||||
| Soil Mechanics | 2 | 15 | 15 | 15 | ock | |||||
| Practical Training II | 5 | 160 | ock | |||||||
| Wooden Constructions | 3 | 30 | 15 | ock | ||||||
| Wall Structures | 2 | 15 | 15 | ock | ||||||
| Total: | 29 | 165 | 15 | 160 | 120 | 60 |
| 5 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Work Safety And Hygiene, Ergonomics | 1 | 15 | ock | |||||||
| Protection Of Intellectual Property | 1 | 15 | ock | |||||||
| Economics of Construction I | 2 | 15 | 15 | ock | ||||||
| Foundation Engineering | 3 | 15 | 30 | ock | ||||||
| Constructional Machines And Equipment | 2 | 30 | ock | |||||||
| Theory Of Structures II | 4 | 30 | 15 | 15 | ock | |||||
| Organisation Of Constructional Production I | 2 | 15 | 15 | ock | ||||||
| Technology Of Constructional Works I | 3 | 15 | 30 | ock | ||||||
| Building physics 2 | 5 | 15 | 15 | 15 | ock | |||||
| Installations in energy-saving buildings | 5 | 30 | 30 | ock | ||||||
| Protection of buildings against moisture and corrosion | 2 | 30 | 15 | ock | ||||||
| Total: | 30 | 225 | 15 | 165 | 15 |
| 5 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Work Safety And Hygiene, Ergonomics | 1 | 15 | ock | |||||||
| Protection Of Intellectual Property | 1 | 15 | ock | |||||||
| Economics of Construction I | 2 | 15 | 15 | ock | ||||||
| Foundation Engineering | 3 | 15 | 30 | ock | ||||||
| Constructional Machines And Equipment | 2 | 30 | ock | |||||||
| Theory Of Structures II | 4 | 30 | 15 | 15 | ock | |||||
| Organisation Of Constructional Production I | 2 | 15 | 15 | ock | ||||||
| Technology Of Constructional Works I | 3 | 15 | 30 | ock | ||||||
| Concrete Structures III | 4 | 15 | 30 | ock | ||||||
| Steel Structures III | 4 | 15 | 30 | ock | ||||||
| ABC Architecture | 2 | 15 | 15 | ock | ||||||
| Computer Supporting In Construction | 2 | 30 | ock | |||||||
| Total: | 30 | 195 | 30 | 180 | 15 |
| (in Polish) 5 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Work Safety And Hygiene, Ergonomics | 1 | 15 | ock | |||||||
| Protection Of Intellectual Property | 1 | 15 | ock | |||||||
| Economics of Construction I | 2 | 15 | 15 | ock | ||||||
| Foundation Engineering | 3 | 15 | 30 | ock | ||||||
| Constructional Machines And Equipment | 2 | 30 | ock | |||||||
| Theory Of Structures II | 4 | 30 | 15 | 15 | ock | |||||
| Organisation Of Constructional Production I | 2 | 15 | 15 | ock | ||||||
| Technology Of Constructional Works I | 3 | 15 | 30 | ock | ||||||
| Management of Investment Process II | 2 | 15 | 15 | ock | ||||||
| Basics of exploitation of building objects | 2 | 15 | 15 | ock | ||||||
| Basics of BIM technology design I | 3 | 15 | 15 | 15 | ock | |||||
| Computer software in construction | 2 | 30 | ock | |||||||
| Physics of Structures II | 3 | 15 | 15 | ock | ||||||
| Total: | 30 | 210 | 60 | 150 | 15 |
| 6 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics of Construction II | 3 | 15 | 30 | ock | ||||||
| Law in Building Industry | 1 | 15 | ock | |||||||
| Practical Training III | 8 | 240 | ock | |||||||
| Energy auditing of buildings | 4 | 15 | 15 | 15 | ock | |||||
| Energy-saving and passive construction | 4 | 30 | 30 | ock | ||||||
| Energy certification of buildings | 4 | 15 | 15 | 15 | ock | |||||
| Energy-saving materials and technologies | 3 | 15 | 30 | ock | ||||||
| Diploma Seminar I | 1 | 15 | ock | |||||||
| Computer aided energy calculations | 2 | 30 | ock | |||||||
| Total: | 30 | 105 | 60 | 240 | 90 | 15 | 30 |
| 6 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics of Construction II | 3 | 15 | 30 | ock | ||||||
| Law in Building Industry | 1 | 15 | ock | |||||||
| Practical Training III | 8 | 240 | ock | |||||||
| Construction Of Bridges, Viaducts And Culverts | 3 | 15 | 30 | ock | ||||||
| Concrete Structures IV | 3 | 15 | 15 | ock | ||||||
| Metal Structures IV | 3 | 15 | 15 | ock | ||||||
| Theory Of Structures III | 4 | 30 | 30 | ock | ||||||
| Repair and Reinforcement of Constructions | 2 | 15 | 15 | ock | ||||||
| Diploma Seminar I | 1 | 15 | ock | |||||||
| Limit states of structures | 2 | 15 | 15 | ock | ||||||
| Total: | 30 | 135 | 240 | 150 | 15 |
| (in Polish) 6 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Economics of Construction II | 3 | 15 | 30 | ock | ||||||
| Law in Building Industry | 1 | 15 | ock | |||||||
| Practical Training III | 8 | 240 | ock | |||||||
| Protection of buildings against moisture and corrosion | 4 | 30 | 15 | ock | ||||||
| Basics of BIM technology design II | 2 | 15 | 15 | 15 | ock | |||||
| Diploma Seminar I | 1 | 15 | ock | |||||||
| Technology Of Constructional Works II | 4 | 30 | 30 | ock | ||||||
| Concrete and prefabricated technology | 3 | 15 | 30 | 30 | ock | |||||
| Organisation Of Constructional Production II | 4 | 15 | 30 | ock | ||||||
| Total: | 30 | 135 | 45 | 240 | 150 | 15 |
| 7 semester, Civil engineering, Energy-efficient constructions, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| ABC Enterprise at Small and Medium Business | 1 | 15 | ock | |||||||
| Practical Training IV | 16 | 480 | ock | |||||||
| Thesis and exam preparation | 15 | 0 | ock | |||||||
| Diploma Seminar II | 3 | 60 | ock | |||||||
| Total: | 35 | 15 | 480 | 60 |
| 7 semester, Civil engineering, Building and civil engineering structures, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| ABC Enterprise at Small and Medium Business | 1 | 15 | ock | |||||||
| Practical Training IV | 16 | 480 | ock | |||||||
| Thesis Seminar, Preparation To Diploma Exam | 15 | 0 | ock | |||||||
| Diploma Seminar II | 3 | 60 | ock | |||||||
| Total: | 35 | 15 | 480 | 60 |
| (in Polish) 7 semestr, Budownictwo, Technologia i organizacja budownictwa, studia stacjonarne, pierwszego stopnia | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| ABC Enterprise at Small and Medium Business | 1 | 15 | ock | |||||||
| Practical Training IV | 16 | 480 | ock | |||||||
| Thesis Seminar, Preparation To Diploma Exam | 15 | 0 | ock | |||||||
| Diploma Seminar II | 3 | 60 | ock | |||||||
| Total: | 35 | 15 | 480 | 60 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/