Study programmes
> All studies
> (in Polish) Pedagogika przedszkolna i wczesnoszkolna
> (in Polish) Pedagogika przedszkolna i wczesnoszkolna studia jednolite magisterskie
(in Polish) Pedagogika przedszkolna i wczesnoszkolna studia jednolite magisterskie (PDW-SM)(in Polish: Pedagogika przedszkolna i wczesnoszkolna studia jednolite magisterskie) | |
long cycle programme full time, 5 years, 10 semesters Language: polish | Jump to: Opis ogólnyIn progress |
Qualification awarded:
(in Polish) Magister
Access to further studies:
Possibility of applying to Doctoral Schools and postgraduate studies.
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sem - Seminar ćw - Exercise | c - Credit ock - Final rating |
| (in Polish) 1 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| Philosophy | 3 | 15 | 30 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| General pedagogy | 3 | 15 | 30 | ock | |||||
| Basics of ethics | 2 | 15 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| Sociology | 2 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| Introduction to psychology | 3 | 15 | 15 | 15 | ock | ||||
| English Language 1 | 2 | 30 | ock | ||||||
| 4 | 15 | 15 | 15 | ock | |||||
| Communication skills training | 3 | 15 | 15 | ock | |||||
| 0 | 30 | c | |||||||
| Introduction to occupational safety and health | 0 | 4 | c | ||||||
| Library training | 0 | 2 | c | ||||||
| Total: | 30 | 156 | 210 | 60 | 30 |
| (in Polish) 2 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 3 | 15 | 15 | 15 | ock | |||||
| Social pedagogy | 3 | 15 | 15 | 15 | ock | ||||
| Social psychology | 3 | 15 | 15 | 15 | ock | ||||
| Sociology of education | 2 | 15 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| English Language 2 | 2 | 30 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 0 | 30 | c | |||||||
| Total: | 30 | 165 | 195 | 90 | 30 |
| (in Polish) 3 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| Child education | 2 | 15 | 15 | ock | |||||
| 3 | 15 | 30 | ock | ||||||
| Pedeutology | 2 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| 3 | 15 | 30 | ock | ||||||
| 3 | 15 | 30 | ock | ||||||
| 4 | 15 | 30 | ock | ||||||
| Social education | 4 | 15 | 30 | ock | |||||
| English Language 3 | 2 | 30 | ock | ||||||
| 4 | 60 | ock | |||||||
| Physical education I | 2 | 30 | ock | ||||||
| First aid | 1 | 15 | ock | ||||||
| Total: | 32 | 120 | 270 | 30 | 30 |
| (in Polish) 4 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 30 | ock | ||||||
| 3 | 15 | 30 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 4 | 15 | 15 | 15 | ock | |||||
| English Language 4 with exam B2+ | 4 | 0 | 30 | ock | |||||
| Physical education II | 2 | 30 | ock | ||||||
| 4 | 15 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 1 | 15 | ock | |||||||
| 1 | 15 | ock | |||||||
| Przedmiot do wyboru: | |||||||||
| Leadership skills training | 2 | 15 | 15 | ock | |||||
| Social skills training | 2 | 15 | 15 | ock | |||||
| Total: | 34 | 135 | 225 | 60 | 30 |
| (in Polish) 5 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| Health education | 3 | 15 | 15 | 15 | ock | ||||
| Computer Science | 4 | 15 | 15 | 15 | ock | ||||
| 4 | 15 | 15 | 15 | ock | |||||
| 4 | 15 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| 3 | 30 | 15 | ock | ||||||
| 4 | 15 | 15 | 15 | ock | |||||
| Przedmiot do wyboru: | |||||||||
| Emotional intelligence training | 2 | 15 | 15 | ock | |||||
| Multiple intelligence training | 2 | 15 | 15 | ock | |||||
| Total: | 32 | 105 | 180 | 135 |
| (in Polish) 6 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 25 | 25 | 25 | ock | |||||
| 4 | 25 | 25 | 25 | ock | |||||
| Music | 4 | 15 | 30 | 15 | ock | ||||
| Plastics | 4 | 15 | 15 | 15 | ock | ||||
| Technics | 4 | 15 | 15 | 15 | ock | ||||
| 4 | 15 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| Przedmioty do wyboru: | |||||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| 2 | 15 | 15 | ock | ||||||
| Total: | 34 | 125 | 200 | 170 |
| (in Polish) 7 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 15 | 15 | ock | |||||
| 5 | 15 | 15 | 30 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| 4 | 15 | 30 | 15 | ock | |||||
| 5 | 15 | 30 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| 2 | 15 | 15 | ock | ||||||
| Master seminar I | 2 | 30 | ock | ||||||
| Total: | 30 | 120 | 150 | 120 | 30 |
| (in Polish) 8 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15 | 15 | 15 | ock | |||||
| 5 | 15 | 15 | 30 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| 4 | 15 | 15 | 15 | ock | |||||
| 5 | 15 | 30 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| 4 | 15 | 15 | 15 | ock | |||||
| Master seminar II | 2 | 30 | ock | ||||||
| 2 | 30 | ock | |||||||
| Total: | 31 | 105 | 120 | 30 | 120 | 30 |
| (in Polish) 9 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 30 | 15 | ock | |||||
| 4 | 15 | 15 | 15 | ock | |||||
| 4 | 15 | 15 | 15 | ock | |||||
| 3 | 15 | 15 | 15 | ock | |||||
| Methods of teaching a foreign language in pre-school | 5 | 15 | 30 | 15 | ock | ||||
| 3 | 15 | 30 | ock | ||||||
| Master seminar III | 2 | 30 | ock | ||||||
| 4 | 100 | ock | |||||||
| Total: | 30 | 90 | 135 | 100 | 75 | 30 |
| (in Polish) 10 semestr, Pedagogika przedszkolna i wczesnoszkolna, studia stacjonarne, jednolite magisterskie | ECTS | lect | egz | lab | p | pro | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 15 | 15 | 15 | ock | |||||
| 5 | 15 | 30 | 15 | ock | |||||
| Methods of teaching a foreign language in primary school (I-III) | 5 | 15 | 30 | 15 | ock | ||||
| 5 | 15 | 30 | 15 | ock | |||||
| 3 | 15 | 15 | ock | ||||||
| Voice emission and self-presentation | 2 | 15 | 15 | ock | |||||
| Master seminar IV | 2 | 30 | ock | ||||||
| 4 | 110 | ock | |||||||
| Total: | 30 | 90 | 135 | 110 | 60 | 30 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/