Economics (EEK-SM)(in Polish: Ekonomia studia magisterskie) | |
second cycle studies full time, 2 years, 4 semesters Language: polish | Jump to: Opis ogólnyAbout Translating in progress |
Qualification awarded:
(in Polish) Magister
Access to further studies:
Ability to apply to doctoral studies in a related field of study or to post-graduate studies.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sem - Seminar sem_mgr - ćw - Exercise | c - Credit x - Final rating zo - Credit for the grade |
1 semester, Economics, Transport logistics, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
E-business | 3 | 15 | 15 | x | ||||||
International economics | 4 | 15 | 15 | x | ||||||
History of economic theory | 1 | 15 | x | |||||||
Computerized business support systems | 3 | 15 | 30 | x | ||||||
English language I | 2 | 30 | zo | |||||||
Advanced microeconomics | 5 | 15 | 30 | x | ||||||
Financing sources for small and medium-sized enterprises | 3 | 15 | 15 | x | ||||||
Introduction to occupational safety and health | 0 | 4 | c | |||||||
Library training | 0 | 2 | c | |||||||
Logistics of communication accidents | 4 | 15 | 30 | x | ||||||
Transport and logistics systems | 5 | 30 | 15 | x | ||||||
Total: | 30 | 141 | 90 | 15 | 75 |
1 semester, Economics, Accounting and financial counselling, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
E-business | 3 | 15 | 15 | x | ||||||
International economics | 4 | 15 | 15 | x | ||||||
History of economic theory | 1 | 15 | x | |||||||
Computerized business support systems | 3 | 15 | 30 | x | ||||||
English language I | 2 | 30 | zo | |||||||
Advanced microeconomics | 5 | 15 | 30 | x | ||||||
Financing sources for small and medium-sized enterprises | 3 | 15 | 15 | x | ||||||
Introduction to occupational safety and health | 0 | 4 | c | |||||||
Library training | 0 | 2 | c | |||||||
Financial and insurance consulting | 4 | 15 | 30 | x | ||||||
Advanced financial accounting I | 5 | 30 | 15 | x | ||||||
Total: | 30 | 111 | 90 | 120 |
(in Polish) 1 semestr, Ekonomia, Ekonomia menedżerska, studia stacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
E-business | 3 | 15 | 15 | x | ||||||
International economics | 4 | 15 | 15 | x | ||||||
History of economic theory | 1 | 15 | x | |||||||
Computerized business support systems | 3 | 15 | 30 | x | ||||||
English language I | 2 | 30 | zo | |||||||
Advanced microeconomics | 5 | 15 | 30 | x | ||||||
Financing sources for small and medium-sized enterprises | 3 | 15 | 15 | x | ||||||
Introduction to occupational safety and health | 0 | 4 | c | |||||||
Library training | 0 | 2 | c | |||||||
Modern management methods | 5 | 30 | 30 | x | ||||||
The law in e-business | 4 | 15 | 30 | x | ||||||
Total: | 30 | 141 | 60 | 135 |
2 semester, Economics, Transport logistics, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English language II | 3 | 0 | 30 | zo | ||||||
Advanced macroeconomics | 5 | 15 | 30 | x | ||||||
Optimization in the decision-making process | 4 | 15 | 30 | x | ||||||
Application of quantitative methods in micro- and macroeconomic analysis | 3 | 30 | x | |||||||
4 | 15 | 15 | 15 | x | ||||||
Logistics and supply chain management | 2 | 15 | 15 | 15 | x | |||||
Logistics of national and international transport | 3 | 15 | 30 | x | ||||||
Designing logistics processes | 2 | 15 | 15 | x | ||||||
Master seminar I | 4 | 30 or 0 | x | |||||||
Total: | 30 | 90 | 150 | 45 | 30 |
2 semester, Economics, Accounting and financial counselling, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English language II | 3 | 0 | 30 | zo | ||||||
Advanced macroeconomics | 5 | 15 | 30 | x | ||||||
Optimization in the decision-making process | 4 | 15 | 30 | x | ||||||
Application of quantitative methods in micro- and macroeconomic analysis | 3 | 30 | x | |||||||
Basics of tax advice | 3 | 15 | 30 | x | ||||||
Master seminar I | 4 | 30 | x | |||||||
Advanced financial accounting II | 5 | 30 | 15 | x | ||||||
Advanced management accounting I | 3 | 30 | 15 | x | ||||||
Total: | 30 | 45 | 150 | 30 | 90 |
(in Polish) 2 semestr, Ekonomia, Ekonomia menedżerska, studia stacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
English language II | 3 | 0 | 30 | zo | ||||||
Advanced macroeconomics | 5 | 15 | 30 | x | ||||||
Optimization in the decision-making process | 4 | 15 | 30 | x | ||||||
Application of quantitative methods in micro- and macroeconomic analysis | 3 | 30 | x | |||||||
Behavioral economics | 4 | 15 | 15 | x | ||||||
Public-private partnership | 2 | 15 | 15 | x | ||||||
Intellectual property law | 2 | 30 | x | |||||||
Master seminar I | 4 | 30 | x | |||||||
Quality management | 3 | 15 | 30 | x | ||||||
Total: | 30 | 75 | 90 | 30 | 30 | 90 |
3 semester, Economics, Transport logistics, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economics of sustainable development | 4 | 15 | 15 | x | ||||||
Specialist english | 2 | 30 | zo | |||||||
Statistical inference | 4 | 15 | 15 or 30 | x | ||||||
Urban logistics | 4 | 15 | 15 | 15 | x | |||||
Professional practice I | 8 | 240 | x | |||||||
Master seminar II | 5 | 30 | 30 | x | ||||||
Domestic and international freight forwarding | 3 | 30 | 15 | x | ||||||
Total: | 30 | 75 | 60 | 240 | 15 | 30 | 30 | 15 |
3 semester, Economics, Accounting and financial counselling, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economics of sustainable development | 4 | 15 | 15 | x | ||||||
Specialist english | 2 | 30 | zo | |||||||
Statistical inference | 4 | 15 | 15 or 30 | x | ||||||
Practical aspects of running an accounting office | 3 | 30 | 15 | x | ||||||
Professional practice I | 8 | 240 | x | |||||||
Master seminar II | 5 | 30 | x | |||||||
Advanced management accounting II | 4 | 30 | 15 | x | ||||||
Total: | 30 | 30 | 60 | 240 | 30 | 30 | 45 |
(in Polish) 3 semestr, Ekonomia, Ekonomia menedżerska, studia stacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economics of sustainable development | 4 | 15 | 15 | x | ||||||
Specialist english | 2 | 30 | zo | |||||||
Statistical inference | 4 | 15 | 15 or 30 | x | ||||||
Economic and financial analysis of the investment | 4 | 15 | 30 | x | ||||||
Financial aspects of the organization's functioning | 3 | 15 | 30 | x | ||||||
Professional practice I | 8 | 240 | x | |||||||
Master seminar II | 5 | 30 | 0 | x | ||||||
Total: | 30 | 60 | 30 | 240 | 30 | 75 |
4 semester, Economics, Transport logistics, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economic ethics/(Author's lecture in English language) | 3 | 15 | x | |||||||
Economic prediction | 4 | 15 | 30 or 45 | x | ||||||
Diplomatic protocol and etiquette of a manager | 2 | 30 | x | |||||||
Logistics centers and warehouses | 4 | 15 | 30 | x | ||||||
Professional practice II | 8 | 240 | x | |||||||
Master seminar III | 6 | 30 | x | |||||||
ICT systems in transport and logistics | 3 | 15 | 30 | x | ||||||
Total: | 30 | 45 | 60 | 240 | 30 | 45 |
4 semester, Economics, Accounting and financial counselling, full-time studies, second cycle studies | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economic ethics/(Author's lecture in English language) | 3 | 15 | x | |||||||
Economic prediction | 4 | 15 | 30 or 45 | x | ||||||
Diplomatic protocol and etiquette of a manager | 2 | 30 | x | |||||||
Audit and control in an enterprise | 2 | 15 | 30 | x | ||||||
Tax audit and revision | 3 | 15 | 30 | x | ||||||
Marketing of accounting and financial services | 2 | 30 | x | |||||||
Professional practice II | 8 | 240 | x | |||||||
Master seminar III | 6 | 30 | x | |||||||
Total: | 30 | 45 | 240 | 30 | 135 |
(in Polish) 4 semestr, Ekonomia, Ekonomia menedżerska, studia stacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | sem_mgr | ćw | exam |
---|---|---|---|---|---|---|---|---|---|---|
Economic ethics/(Author's lecture in English language) | 3 | 15 | x | |||||||
Economic prediction | 4 | 15 | 30 or 45 | x | ||||||
Diplomatic protocol and etiquette of a manager | 2 | 30 | x | |||||||
Manager in the public and private sectors | 4 | 15 | 30 | 30 | x | |||||
Professional practice II | 8 | 240 | x | |||||||
Criminal fiscal law | 3 | 15 | 15 | x | ||||||
Master seminar III | 6 | 30 | x | |||||||
Total: | 30 | 45 | 240 | 30 | 30 | 90 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/