Transport (TTR-SL)(in Polish: Transport studia inżynierskie) | |
first cycle studies full time, 3,5 years, 7 semesters Language: polish | Jump to: Opis ogólnyAbout: Translating in progress |
Qualification awarded:
(in Polish) Inżynier
Access to further studies:
Possibility to apply to post-bachelor Master’s degree programme or post-graduate programme.
Professional status:
not applicable
Learning outcomes
We have more than one version of this field. Click below and select the version you want to see:
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sam - Self-education sem - Seminar ćw - Exercise | c - Credit ock - Final rating zo - Credit for the grade |
| 1 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and safety and ergonomics | 1 | 15 | 0 | ock | ||||||
| English Language I | 2 | 30 | zo | |||||||
| Information technology | 2 | 30 | ock | |||||||
| Economy | 2 | 30 | ock | |||||||
| Mathematics I | 6 | 45 | 45 | ock | ||||||
| Technical mechanics I | 3 | 30 or 27 | 15 or 10 | ock | ||||||
| Materials science | 3 | 15 | 15 | ock | ||||||
| Engineering graphics | 3 | 15 | 30 | ock | ||||||
| Metrology | 3 | 15 | 15 | ock | ||||||
| Environmental management and ecology | 1 | 15 | ock | |||||||
| Introduction to occupational safety and health | 0 | 4 | c | |||||||
| Library training | 0 | 2 | c | |||||||
| Przedmioty do wyboru: | ||||||||||
| Technical education | 2 | 15 | 15 | ock | ||||||
| Sustainable development | 2 | 15 | 15 | ock | ||||||
| Psychology | 2 | 15 | 15 | ock | ||||||
| Managing and running the company | 2 | 15 | 15 | ock | ||||||
| Total: | 34 | 216 | 90 | 135 |
| 2 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Elements of transport law | 3 | 30 | 15 | ock | ||||||
| English Language II | 2 | 30 | zo | |||||||
| Physics | 5 | 30 | 0 | 15 | 15 | ock | ||||
| Information technology | 2 | 15 | 15 | ock | ||||||
| Mathematics II | 6 | 30 | 45 | ock | ||||||
| Technical mechanics II | 2 | 15 | 15 | ock | ||||||
| Electrical engineering and electronics | 3 | 30 | 15 | ock | ||||||
| Means of transport I | 3 | 30 | 15 | ock | ||||||
| Management of a transport company | 4 | 15 | 15 | 15 | ock | |||||
| Total: | 30 | 195 | 60 | 15 | 135 |
| 3 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language III | 2 | 30 | zo | |||||||
| Transport Infrastructure | 4 | 30 | 0 | 15 | 15 | ock | ||||
| Consumables | 3 | 30 | 15 | ock | ||||||
| Organization and management | 3 | 30 | 15 | ock | ||||||
| Fundamentals of automation | 2 | 15 | 15 | ock | ||||||
| Basics of technical operation | 3 | 30 | 15 | ock | ||||||
| Basics of traffic engineering | 4 | 15 | 15 | 15 | ock | |||||
| Fundamentals of machine construction I | 2 | 15 | 15 | ock | ||||||
| Means of transport II | 4 | 30 | 30 | ock | ||||||
| Transport systems | 3 | 30 | 15 | ock | ||||||
| Total: | 30 | 225 | 60 | 75 | 75 |
| 4 semester, Transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| English Language IV | 3 | 0 | 30 | zo | ||||||
| Physical education I | 0 | 30 | c | |||||||
| Economics of car transport enterprises | 4 | 15 | 15 | 15 | ock | |||||
| Logistics | 3 | 30 | 15 | ock | ||||||
| Fundamentals of machine construction II | 4 | 15 | 0 | 15 | 15 | ock | ||||
| Practices I | 5 | 160 | ock | |||||||
| Internal combustion engines of means of transport | 4 | 30 | 30 | ock | ||||||
| Transport technology | 4 | 15 | 15 | 15 | ock | |||||
| Electric equipment for means of transport | 3 | 15 | 0 | 30 or 15 | ock | |||||
| Total: | 30 | 120 | 45 | 160 | 60 | 90 |
| 5 semester, Transport, Transport logistics, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Operational research | 2 | 15 | 15 | ock | ||||||
| Infrastructure of the technical transport base | 5 | 15 | 15 or 30 | 15 | 15 | ock | ||||
| Thesis methodology | 1 | 15 | 15 | ock | ||||||
| Organization of public transport | 3 | 15 | 15 | 15 | ock | |||||
| Storage technology | 4 | 30 or 15 | 15 | 15 | 15 | ock | ||||
| Logistics information technology | 5 | 30 or 15 | 15 or 30 | 15 | ock | |||||
| Short-term transport | 4 | 15 | 15 | 15 | 15 | ock | ||||
| Warehousing process management | 5 | 15 or 30 | 15 | 30 or 15 | 15 | ock | ||||
| Total: | 29 | 60 | 45 | 105 | 15 | 75 |
| 5 semester, Transport, Road transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Operational research | 2 | 15 | 15 | ock | ||||||
| Safety in road transport | 4 | 30 or 15 | 15 | 15 | ock | |||||
| Diagnostics of means of transport | 5 | 30 | 30 | ock | ||||||
| Thesis methodology | 1 | 15 | 15 | ock | ||||||
| Organization of road transport | 5 | 30 | 15 | 15 | ock | |||||
| Organization of transport technical facilities | 4 | 15 or 30 | 30 or 15 | ock | ||||||
| ICT systems in transport | 4 | 15 | 15 | 15 | ock | |||||
| Combined transport | 3 | 30 or 15 | 15 | 15 | ock | |||||
| Transport insurance | 2 | 15 | 15 | ock | ||||||
| Total: | 30 | 105 | 45 | 105 | 15 | 45 |
| 6 semester, Transport, Transport logistics, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Protection of intellectual property | 1 | 15 | ock | |||||||
| Physical education II | 0 | 30 | c | |||||||
| Commodity science with elements of loading technology | 4 | 15 | 30 | 15 | 15 | ock | ||||
| Transport of dangerous goods | 4 | 15 | 15 | 15 | 15 | ock | ||||
| Hydraulic and pneumatic systems | 4 | 15 | 30 | ock | ||||||
| Operation of means of transport and storage | 3 | 30 or 15 | 15 or 30 | ock | ||||||
| Practices II | 11 | 320 | ock | |||||||
| 1st diploma seminar | 1 | 15 | ock | |||||||
| Logistic systems in transport | 4 | 15 | 15 | 15 | 15 | ock | ||||
| Total: | 32 | 75 | 90 | 320 | 45 | 15 | 75 |
| 6 semester, Transport, Road transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Protection of intellectual property | 1 | 15 | ock | |||||||
| Physical education II | 0 | 30 | c | |||||||
| Commodity science with elements of loading technology | 4 | 15 | 30 | 15 | 15 | ock | ||||
| Transport of dangerous goods | 4 | 15 | 15 | 15 | 15 | ock | ||||
| Hydraulic and pneumatic systems | 4 | 15 | 30 | ock | ||||||
| Operation of means of transport | 3 | 30 or 15 | 30 | ock | ||||||
| Practices II | 11 | 320 or 360 | ock | |||||||
| 1st diploma seminar | 1 | 15 | ock | |||||||
| Technology of repair of means of transport | 2 | 15 | 15 or 30 | ock | ||||||
| Total: | 30 | 75 | 105 | 30 | 15 | 60 |
| 7 semester, Transport, Transport logistics, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis | 15 | 0 | ock | |||||||
| Practices III | 16 | 480 | ock | |||||||
| 2nd diploma seminar | 4 | 60 | ock | |||||||
| Total: | 35 | 480 | 60 |
| 7 semester, Transport, Road transport, full-time studies, first cycle studies | ECTS | lect | egz | lab | p | pro | sam | sem | ćw | exam |
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis | 15 | 0 | ock | |||||||
| Practices III | 16 | 480 | ock | |||||||
| 2nd diploma seminar | 3 | 60 | ock | |||||||
| Total: | 34 | 480 | 60 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/