Pedagogy (PDO-NM)(in Polish: Pedagogika studia magisterskie) | |
second cycle studies part time, 2 years, 4 semesters Language: polish | Jump to: Opis ogólnyTranslation in progress. |
Qualification awarded:
(in Polish) Magister
Access to further studies:
Possibility of applying to Doctoral Schools and postgraduate studies.
Professional status:
not applicable
Learning outcomes
None
Course structure diagram:
| Abbreviations used in tables: | |
lect - Lecture egz - Exam lab - Laboratory p - Practice pro - Projects sem - Seminar | c - Credit e - Exam ock - Final rating |
| (in Polish) 1 semestr, Pedagogika, studia niestacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Etiquette | 3 | 30 | ock | |||||
| 3. English with elements of specialist language with B2+ examination | 3 | 5 | 30 | e | ||||
| Diploma seminar I | 3 | 30 | ock | |||||
| Physical education and health promotion | 2 | 30 | ock | |||||
| Philosophical and ethical aspects of education | 4 | 15 | 15 | 15 | ock | |||
| Contemporary trends and movements in psychology | 3 | 15 | 15 | ock | ||||
| Child education | 4 | 15 | 15 | 15 | ock | |||
| Educational psychology | 4 | 15 | 15 | 15 | ock | |||
| Contemporary educational trends | 4 | 15 | 15 | 15 | ock | |||
| Introduction to occupational safety and health | 0 | 4 | c | |||||
| Library training | 0 | 2 | c | |||||
| Total: | 30 | 81 | 5 | 150 | 75 | 30 |
| (in Polish) 2 semestr, Pedagogika, studia niestacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Diploma seminar II | 3 | 30 | ock | |||||
| Sociology of development and social changes | 3 | 15 | 15 | ock | ||||
| Andragogy | 4 | 15 | 15 | 15 | ock | |||
| Clinical psychology and psychopathology | 4 | 15 | 15 | 15 | ock | |||
| Contemporary problems of special education | 4 | 15 | 15 | 15 | ock | |||
| Student teaching placement I | 8 | 240 | ock | |||||
| Grupa przedmiotów do wyboru 1: | ||||||||
| 4 | 9 | 9 | 9 | ock | ||||
| Grupa przedmiotów do wyboru 2: | ||||||||
| Methods supporting psycho-motor development | 4 | 9 | 9 | 9 | ock | |||
| Total: | 34 | 78 | 63 | 240 | 78 | 30 |
| (in Polish) 3 semestr, Pedagogika, studia niestacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Diploma seminar III | 3 | 30 | ock | |||||
| Social competences of a leader | 3 | 15 | 15 | ock | ||||
| Methods of social surveys with aspects of statistics | 3 | 15 | 15 | ock | ||||
| Legal determinants of educational activity | 3 | 15 | 15 | ock | ||||
| Student teaching placement II | 8 | 240 | ock | |||||
| Grupa przedmiotów do wyboru 1: | ||||||||
| 3 | 9 | 9 | ock | |||||
| 4 | 9 | 9 | 9 | ock | ||||
| 3 | 9 | 9 | ock | |||||
| Grupa przedmiotów do wyboru 2: | ||||||||
| Methodology of work with a talented child | 3 | 9 | 9 | ock | ||||
| Psychological determinants of learning difficulties | 3 | 9 | 9 | ock | ||||
| Theory and practice of educational therapy | 4 | 9 | 9 | 9 | ock | |||
| Total: | 40 | 18 | 99 | 240 | 99 | 30 |
| (in Polish) 4 semestr, Pedagogika, studia niestacjonarne, drugiego stopnia | ECTS | lect | egz | lab | p | pro | sem | exam |
|---|---|---|---|---|---|---|---|---|
| Diploma seminar IV (with preparation to the diploma examination) | 6 | 30 | ock | |||||
| Grupa przedmiotów do wyboru 1: | ||||||||
| 4 | 9 | 9 | 9 | ock | ||||
| 4 | 9 | 9 | 9 | ock | ||||
| 4 | 9 | 9 | 9 | ock | ||||
| 3 | 9 | 9 | ock | |||||
| Leadership skills training | 3 | 9 | 9 | ock | ||||
| 3 | 9 | 9 | ock | |||||
| 3 | 9 | 9 | ock | |||||
| Grupa przedmiotów do wyboru 2: | ||||||||
| Educational diagnostics | 4 | 9 | 9 | 9 | ock | |||
| Diagnosing cognitive and social development of a child | 4 | 9 | 9 | 9 | ock | |||
| Work with persons with emotional and social dysfunctions | 4 | 9 | 9 | 9 | ock | |||
| Theatre and drama in educational therapy | 3 | 9 | 9 | ock | ||||
| Emotional intelligence training | 3 | 9 | 9 | ock | ||||
| Multiple intelligence training | 3 | 9 | 9 | ock | ||||
| Play in work with a child | 3 | 9 | 9 | ock | ||||
| Total: | 54 | 54 | 126 | 126 | 30 |
Admission procedures:
Visit the following page for details on admission procedures:
https://irk.ans.pila.pl/